2024 Varsity Roster

Head Coach: Ryan Evans

Assistant Coaches:  Jeff Fitzgerald,  Ryan Schlieman, Tommy Hofer, Jamin Ratzlaff, James Johnikin, Kyle Tuschen, Trey DeCrock, Leon Hall, Jeff Hauser, Kade Lamberty, Brandon Nygard, Demetrius Washington

 

Athletic Trainers: Caityln Martin and Savannah Raterman

 

 

Click on player's name to view individual profile and picture!

Not available

# Name Year Position Height Weight
2 Quinton Hall JR DB 5'11" 165
3 Samuel Baskin SR TE 6'3" 180
4 Hayden Schilling JR S 6'1" 190
5 Owen Warne SR WR 6'2" 165
6 Sam Uhing JR WR 6'2" 185
7 Lane Knutson SR LB 6'2" 205
8 Jack Kucera SR RB 5'11" 170
9 Thomas Hoffman SR QB 6'2" 180
10 Dontai Smith SR LB 6'3" 205
11 Dveyoun Bonwell-Witte JR WR 6'2" 190
12 Ryder Dobberpuhl SO K 5'10" 140
13 Tayvin M Laddusaw JR DB/WR 6'3" 195
14 Cruz Gomarko JR WR 5'11" 165
15 Caden Sporrer SO QB 6'2" 170
16 Abtawuny Ojullo SR CB 6'0" 170
17 Jake Baltzer SO WR 6'1" 160
18 Jhace Woods JR WR 6'2" 185
19 Tyler Pankonin JR DB 6'0" 160
20 Nathan Day SR DB 5'10" 155
21 Jangjuol Chuol JR LB 6'2" 185
22 Ralph Williams SR RB 5'10" 170
23 Kaden Carroll SO DB 5'10" 155
24 Mekhi Morgado JR DB 5'10" 140
25 Keenan Grant JR LB 5'10" 210
26 Zander Eidem SR LB 5'11" 210
27 Daniel Agyeman SR DB 5'11" 185
28 Darryl Jackson SO RB 6'0" 195
29 Jordan Bruguier JR DB 5'11" 160
30 Dezman Wilka SO TE 6'2" 195
31 Nolan Red Cloud JR LB 5'10" 165
32 Godwin Zephania SO RB 5'11" 185
33 Graham Frederiksen SO LB 5'10" 160
34 Bryan Bautista Avila JR RB 5'11" 190
35 McGibson S Myers JR LB 5'11" 160
37 Kobe Gully SO DB 5'9" 145
40 Jeffy Tarpeh SO DL 5'9" 165
41 Simon Rabaka Collins SR DB 6'1" 185
42 Gerardo Grajeda Carrillo JR LB 5'10" 185
43 Caeden Consoer SO LB 5'9" 175
44 Eli Truog SR LB 6'0" 200
45 Cade Moen SR DL 5'9" 210
47 Eli Boyd SO LB 6'0" 190
50 Myles Yitagesu SR DL 5'11" 225
51 Mark Jauregui SO OL 5'10" 240
52 Stephen Tran SO   6'2" 265
53 Eddie Morataya Lopez SO OL 5'11" 200
54 Jaxson Chavez SO LB 5'9" 180
55 Gage Lukes SR DL 5'8" 195
56 Thomas Bauer SR DL 6'0" 225
58 Hayes Petersen SO OL 6'3" 230
61 Logan M Taborda JR OL 6'2" 220
62 Noah Miller SO OL 6'2" 240
64 Samuel Mekuria JR DL 6'1" 220
65 Shabani Yakobo JR OL 5'10" 300
67 Carolos Sanchez SR OL 6'2" 315
70 Matip Riak JR DL 6'3" 230
71 Kuol Tiit SR DL 6'6" 245
73 Hudson Arbach SR OL 6'1" 285
74 Tyler Blackmun SR OL 6'1" 275
75 Kaleb D Blackmun JR DL 6'1" 265
76 Eric M Orellana JR OL 5'10" 265
77 Jackson D Douglas JR OL 6'3" 265
78 James Sindjeu JR DL 5'11" 330
79 Easton Arbach JR OL 6'0" 260
80 Samuel Bowen SO WR 6'0" 170
81 Chase Comp SO WR 5'9" 145
82 John Kannah SR DB 6'1" 160
85 Matthew Melton SO DL 6'3" 200
86 Wyatt Aanenson SO DL 6'2" 180
87 Oliver Holt SO DB 5'9" 145
Lorem ipsum 2 Lorem ipsum 3
     

Picture Courtsey of Jurgens Photography