2025 Varsity Roster

Head Coach: Ryan Evans

Assistant Coaches: Ryan Schlieman, Tommy Hofer, Jamin Ratzlaff, James Johnikin, Kyle Tuschen, Trey DeCrock, Leon Hall, Jeff Hauser, Brandon Nygard, Demetrius Washington, Nathan Gerry

 

Athletic Trainers: Caityln Martin and Savannah Raterman

 

 

Click on player's name to view individual profile and picture!

Not available

# Name Year Position Height Weight
0 Quinton Hall SR DB 5'11" 165
1 Dveyoun Bonwell-Witte      SR WR 6'1" 205
2 Sam Uhing SR WR 6'1" 185
3 Tyler Pankonin SR S 5'11" 180
4 Jhace Woods SR WR 6'2" 195
5 Kaden Carroll JR DB 5'9" 160
6 Hunter Sayasavanh SR QB 5'10" 200
7 Luis Vazquez SO QB 6'3" 205
8 Jangjuol Chuol SR LB 6'2" 195
9 Talen Black SR QB 6'1" 190
10 Tayvin Laddusaw SR LB 6'2" 205
11 Samuel Bowen JR WR 6'0" 165
12 Ryder Dobberpuhl JR K 5'9" 155
13 Graham Frederiksen JR LB 5'10" 170
14 Cruz Gomarko SR DB 5'10" 180
15 Caden Sporrer JR QB 6'1" 180
16 Kacyn Larson FR WR 6'3" 175
17 Bronson Schramm SO WR 5'10" 160
18 Chase Comp JR WR 5'9" 155
19 Cole Hauser SO DB 5'9" 145
20 Quincy Smith JR S 5'10" 180
21 Brett Pankonin SO S 5'10" 170
22 Caeden Consoer JR LB 5'9" 185
23 Kobe Gully JR DB 5'9" 160
24 Mekhi Morgado SR DB 5'10" 155
25 Keenan Grant SR LB 5'10" 200
26 Micah Eidem SO RB 5'8" 150
27 Masen Jennings SO DB 5'9" 160
28 Brayden Jackson JR RB 5'11" 205
29 Jeffy Tarpeh JR DB 5'8" 175
30 Ivan Mpumuro JR DB 5'9" 160
31 Blake Bast SO DB 5'8" 140
32 Godwin Zephania JR RB 5'10" 205
33 Prince Gayetaye FR RB 5'5" 165
34 Bryan Bautista Avila SR RB 5'10" 190
35 McGibson Myers SR LB 5'11" 170
37 Charles McCloskey SO DB 5'11" 160
38 Derrick Myers SO DB 5'11" 160
39 Kayavanh Khao-on SO LB 5'9" 165
41 Thomas Richardson SO TE 6'1" 160
42 Justin Rodriguez JR DB 5'10" 150
43 Biniam Mekuria SO RB 5'7" 185
44 Holt Henderson SO DL 5'9" 205
45 Collin Arens SO DE 6'3" 165
46 Darnell Young SR DE 5'11" 205
47 Gavin Young SO DE 6'3" 160
50 Zayden Lee SO DL 5'6" 180
51 Eli Boyd JR DL 6'0" 210
52 Stephen Tran JR DL 6'2" 265
53 Blake Knoff SO OL 5'11" 240
54 Erdi Maliqi SO DL 6'2" 185
55 Samuel Mekuria SR DE 5'11" 225
58 Hayes Petersen JR OL 6'2" 250
61 Logan Taborda SR OL 6'2" 210
63 Elija Van Vooren SO DL 6'0" 200
64 Kellby Haverhals SO OL 5'10" 245
65 Chance Lauck SO OL 5'10" 265
66 Mark Jauregui JR OL 5'10" 275
67 Eric Orellana SR OL 5'9" 300
68 Elijah Hoyer JR OL 5'7" 245
70 Matip Riak SR DL 6'2" 230
71 Parker Muth SO DL 5'11" 285
72 Shabani Yakobo SR OL 5'6" 265
73 Will Kramer SO OL 6'2" 235
74 Noah Miller JR OL 6'2" 245
75 Kaleb Blackmun SR OL 6'0" 290
76 Hudson Tirevold SO OL 6'1" 295
77 Jackson Douglas SR OL 6'2" 285
79 Kenan Alberts SO OL 5'9" 230
80 Broxsen McVay SO WR 5'11" 160
81 Carter Wentzel SO WR 5'9" 170
83 Levi Tran SO WR 5'9" 125
84 Dezman Wilka JR TE 6'2" 205
85 Matthew Melton JR DE 6'3" 215
87 Miles Smith SO WR 5'9" 165
88 Darius Harrison SO TE 6'0" 185
91 Reuben Lewis SR DE 6'0" 205
92 Richard Ryken SO DL 5'7" 200
93 Gavin Knopf SO DL 5'8" 155
99 James Sindjeu SR DL 5'10" 310

Picture Courtsey of Jurgens Photography