| SFW vs WAHS (FINAL) |
| ( 10/09/15 at Arrows ) |
| Watertown, SD |
| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
| (V) Sioux Falls Washington | 14 | 21 | 10 | 0 | 0 | 45 |
| (H) Watertown Arros | 0 | 0 | 0 | 0 | 0 | 0 |
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 1 | 11:43 | SFW | Jack Schelhaas Passes to Ty Smith COMPLETE TOUCHDOWN, clock 11:43 70 yds PAT Kick by Brock Walker GOOD. | 1 | 60 | 00:17 | 7 - 0 |
| 1 | 04:35 | SFW | Noah SPARTZ Carries(Hand Off) fumble(LOST), Forced by Jared Gully, recovered by Jacob Skogstad for -4 yards -4 yds TOUCHDOWN, clock 04:35 1 yds PAT Kick by Brock Walker GOOD. | 0 | 0 | 0:00 | 14 - 0 |
| 2 | 11:48 | SFW | Alex GAUER Passes to Brent SCHULTE INTERCEPTED by Logan Eckhoff at the WAHS 29 TOUCHDOWN, clock 11:48 29 yds PAT Kick by Brock Walker GOOD. | 0 | 0 | 0:00 | 21 - 0 |
| 2 | 08:34 | SFW | Jack Schelhaas Passes to Logan Uttecht COMPLETE TOUCHDOWN, clock 08:34 10 yds PAT Kick by Brock Walker GOOD. | 8 | 52 | 02:10 | 28 - 0 |
| 2 | 04:08 | SFW | Jack Schelhaas Passes to Joey Wehrkamp COMPLETE TOUCHDOWN, clock 04:08 1 yds PAT Kick by Brock Walker GOOD. | 11 | 60 | 02:41 | 35 - 0 |
| 3 | 09:23 | SFW | Brock Walker 29 yard Field Goal attempt GOOD, clock 09:23 | 4 | -4 | 02:03 | 38 - 0 |
| 3 | 02:33 | SFW | Chayden Fitzsimmons Carries(Hand Off) TOUCHDOWN, clock 02:33 8 yds PAT Kick by Brock Walker GOOD. | 8 | 49 | 02:16 | 45 - 0 |
| WAHS | SFW | |
| FIRST DOWN | 11 | 17 |
| RUSHES / YARDS (NET) | 27/-8 | 49/231 |
| PASSING YARDS (NET) | 113 | 103 |
| Passes Att/Comp/Int | 28/14/1 | 10/5/0 |
| TOTAL OFFENSE PLAYS/YARDS | 55 / 105 | 59 / 334 |
| Fumble Returns / Yards | 0 / 0 | 1 / 1 |
| Punt Returns / Yards | 0 / 0 | 2 / 4 |
| Kickoff Returns / Yards | 7 / 92 | 1 / 33 |
| Interception Returns /Yards | 0 / 0 | 1 / 29 |
| Punts (Number/Avg) | 7 / 33 | 5 / 41 |
| Fumbles / Lost | 7 / 4 | 1 / 0 |
| Penalties / Yards | 4 / 39 | 10 / 96 |
| Possession Time | 28:22 | 24:19 |
| Sacks By: Number/Yards | 1 / 4 | 1 / 10 |
| RUSHING(Att / Yards): | ||||||||
| Sioux Falls Washington | Chayden Fitzsimmons | 16 / 84 | Mitchell Waddell | 6 / 64 | Josh Thomas | 10 / 37 | Jack Schelhaas | 10 / 22 |
| Thuro Reisdorfer | 1 / 14 | Seth Randall | 1 / 7 | Seth Benson | 2 / 5 | Tupak Kpeayeh | 1 / 2 | |
| TEAM | 1 / 0 | Trevor Schmidt | 1 / -4 | |||||
| Watertown Arros | Mason Wickherst | 6 / 29 | Noah Spartz | 7 / 3 | Shane Gonnelly | 3 / 1 | Aaron Vlasman | 7 / -6 |
| Alex Gauer | 4 / -35 | |||||||
| PASSING(Comp/Att/Int/Yard): | ||||||||
| Sioux Falls Washington | Jack Schelhaas | 5/10/0/103 | ||||||
| Watertown Arros | Alex Gauer | 14/27/1/113 | TEAM | 0/1/0/0 | ||||
| RECEIVING(No / Yard): | ||||||||
| Sioux Falls Washington | Ty Smith | 1 / 70 | Isaiah Hall | 1 / 16 | Logan Uttecht | 1 / 10 | Logan Eckhoff | 1 / 6 |
| Joey Wehrkamp | 1 / 1 | |||||||
| Watertown Arros | Noah Shawd | 5 / 65 | Taylor Ragels | 3 / 20 | Parker Johnston | 1 / 17 | Brent Schulte | 3 / 12 |
| Shane Gonnelly | 1 / 5 | Noah Spartz | 1 / -6 | |||||
| INTERCEPTIONS(No / Yard): | ||||||||
| Sioux Falls Washington | Logan Eckhoff | 1 / 29 | ||||||
| Watertown Arros | ||||||||
| Stadium: Arrows | Attendance: 2600 | |||||||
| Kickoff time: 07:00 PM | End of Game: 09:19 PM | Total Elapsed Time: 2:19 | ||||||
| Officials: Referee: Derek Ohme; | Umpire: Jerry Beers; | Linesman: John McGrath; | ||||||
| Line Judge: Tory Payne; | Back Judge: Todd Lamberty; | Field Judge: ; | ||||||
| Side Judge: ; | ||||||||
| Temperature: 57 | Weather: NE 15 mph | |||||||
|
| ||||||||
| SACKS(UA / A): | ||||||||
| Sioux Falls Washington | Joey Wehrkamp | 1 / 10 | ||||||
| Watertown Arros | Spencer Waege | 1 / 4 | ||||||
| TACKLES (UA / A) : | ||||||||
| Sioux Falls Washington | Jared Gully | 4 / 1 | Jacob Wagner | 3 / 3 | Josh Garry | 3 / 2 | Brody Etrheim | 3 / 1 |
| Seth Benson | 3 / 0 | Zach Bolden | 2 / 4 | Jacob Skogstad | 2 / 2 | Dominick Warmbein | 2 / 0 | |
| Joey Wehrkamp | 1 / 3 | Ben Schelhaas | 1 / 3 | Thuro Reisdorfer | 1 / 2 | Sean Montileaux | 1 / 1 | |
| Jack Wilson | 1 / 0 | Josh Freese | 1 / 0 | Jack Bren | 1 / 0 | Ryan Mannes | 0 / 3 | |
| Thayer Smith | 0 / 1 | Cody Montileaux | 0 / 1 | Peyton Garrow | 0 / 1 | Logan Barber | 0 / 1 | |
| Jenson Amdahl | 0 / 1 | |||||||
| Watertown Arros | Spencer Waege | 7 / 3 | Dane Stahl | 4 / 2 | Brent Schulte | 4 / 2 | Parker Schulz | 4 / 1 |
| Michael Turbak | 3 / 4 | Max Sonne | 2 / 2 | Taylor Ragels | 2 / 2 | Noah Shawd | 2 / 1 | |
| Mason Wickherst | 2 / 0 | Riley Schulz | 2 / 0 | Dexter Gaikowski | 2 / 0 | Noah Spartz | 1 / 1 | |
| Chet Togel | 1 / 0 | Jon Sheehan | 1 / 0 | Nick Sadler | 1 / 0 | Marcus Haggelund | 1 / 0 | |
| Sam Schroeder | 0 / 2 | Shad Hemmer | 0 / 2 | Brodee Molengraff | 0 / 1 | Colton McClemans | 0 / 1 | |
| Shane Gonnelly | 0 / 1 | |||||||
|
| ||||||||
| SFW vs WAHS (FINAL) |
| ( 10/09/15 at Arrows ) |
| Watertown, SD |
| TEAM | SFW | WAHS |
| (VISITOR) | (HOME) | |
| Score | 45 | 0 |
| First Downs | 17 | 11 |
| Rushes / Yards (Net) | 49 / 231 | 27 / -8 |
| Passing Yards (Net) | 103 | 113 |
| Passes -- Att / Comp / Int | 10/5/0 | 28/14/1 |
| Total Offensive Plays / Yards | 59 / 334 | 55 / 105 |
| Fumble Returns / Yards | 1 / 1 | 0 / 0 |
| Punt Returns / Yards | 2 / 4 | 0 / 0 |
| Kickoff Returns / Yards | 1 / 33 | 7 / 92 |
| Interception Returns / Yards | 1 / 29 | 0 / 0 |
| Punts (Number/Average) | 5 / 40.6 | 7 / 33.0 |
| Fumbles / Lost | 1 / 0 | 7 / 4 |
| Penalties / Yards | 10 / 96 | 4 / 39 |
| Possession Time | 24:19 | 28:22 |
| SFW | INDIVIDUAL LEADERS | WAHS |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Scoring Summary: | Plys | Yds | TOP | Score | |||
| 1 | 11:43 | SFW | Jack Schelhaas Passes to Ty Smith COMPLETE TOUCHDOWN, clock 11:43 70 yds PAT Kick by Brock Walker GOOD. | 1 | 60 | 00:17 | 7 - 0 |
| 1 | 04:35 | SFW | Noah SPARTZ Carries(Hand Off) fumble(LOST), Forced by Jared Gully, recovered by Jacob Skogstad for -4 yards -4 yds TOUCHDOWN, clock 04:35 1 yds PAT Kick by Brock Walker GOOD. | 0 | 0 | 0:00 | 14 - 0 |
| 2 | 11:48 | SFW | Alex GAUER Passes to Brent SCHULTE INTERCEPTED by Logan Eckhoff at the WAHS 29 TOUCHDOWN, clock 11:48 29 yds PAT Kick by Brock Walker GOOD. | 0 | 0 | 0:00 | 21 - 0 |
| 2 | 08:34 | SFW | Jack Schelhaas Passes to Logan Uttecht COMPLETE TOUCHDOWN, clock 08:34 10 yds PAT Kick by Brock Walker GOOD. | 8 | 52 | 02:10 | 28 - 0 |
| 2 | 04:08 | SFW | Jack Schelhaas Passes to Joey Wehrkamp COMPLETE TOUCHDOWN, clock 04:08 1 yds PAT Kick by Brock Walker GOOD. | 11 | 60 | 02:41 | 35 - 0 |
| 3 | 09:23 | SFW | Brock Walker 29 yard Field Goal attempt GOOD, clock 09:23 | 4 | -4 | 02:03 | 38 - 0 |
| 3 | 02:33 | SFW | Chayden Fitzsimmons Carries(Hand Off) TOUCHDOWN, clock 02:33 8 yds PAT Kick by Brock Walker GOOD. | 8 | 49 | 02:16 | 45 - 0 |
| SFW vs WAHS (FINAL) |
| ( 10/09/15 at Arrows ) |
| Watertown, SD |
| TEAM | SFW | WAHS |
| (VISITOR) | (HOME) | |
| Score | 45 | 0 |
| First Downs | 17 | 11 |
| Rushes / Yards (Net) | 49 / 231 | 27 / -8 |
| Passing Yards (Net) | 103 | 113 |
| Passes -- Att / Comp / Int | 10/5/0 | 28/14/1 |
| Total Offensive Plays / Yards | 59 / 334 | 55 / 105 |
| Fumble Returns / Yards | 1 / 1 | 0 / 0 |
| Punt Returns / Yards | 2 / 4 | 0 / 0 |
| Kickoff Returns / Yards | 1 / 33 | 7 / 92 |
| Interception Returns / Yards | 1 / 29 | 0 / 0 |
| Punts (Number/Average) | 5 / 40.6 | 7 / 33.0 |
| Fumbles / Lost | 1 / 0 | 7 / 4 |
| Penalties / Yards | 10 / 96 | 4 / 39 |
| Possession Time | 24:19 | 28:22 |
| SFW | INDIVIDUAL LEADERS | WAHS |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| SFW vs WAHS (FINAL) |
| ( 10/09/15 at Arrows ) |
| Watertown, SD |
| Drive Started | Drive Ended | Drive Consumed | |||||||||
| ## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
|
| |||||||||||
| 1 | SFW | 1 | 40 | 12:00 | Kickoff | Op 0 | 11:43 | Touchdown | 60 | 1 | 00:17 |
| 1 | WAHS | 1 | 16 | 11:43 | Kickoff | 15 | 09:28 | Punt | -1 | 3 | 02:15 |
| 2 | SFW | 1 | Op 43 | 09:28 | Punt | 44 | 07:34 | Punt | -13 | 3 | 01:54 |
| 2 | WAHS | 1 | 10 | 07:34 | Punt | 4 | 06:43 | Fumble | -6 | 3 | 00:51 |
| 3 | SFW | 1 | Op 4 | 06:43 | Fumble | Op 4 | 05:23 | Downs | 0 | 4 | 01:20 |
| 3 | WAHS | 1 | 4 | 05:23 | Downs | 1 | 04:35 | Fumble | -3 | 2 | 00:48 |
| 4 | WAHS | 1 | 20 | 04:35 | Kickoff | 21 | 02:25 | Punt | 1 | 3 | 02:10 |
| 4 | SFW | 1 | Op 3 | 04:35 | Fumble | Op 0 | 1092:15 | Touchdown | 3 | 0 | 04:36 |
| 5 | SFW | 1 | 47 | 02:25 | Punt | 50 | 00:45 | Punt | 3 | 3 | 01:40 |
| 5 | WAHS | 1/2 | 6 | 00:45 | Punt | 10 | 11:48 | Interception | 4 | 2 | 00:57 |
| 6 | SFW | 2 | 0 | 11:48 | Interception | 0 | 11:48 | Touchdown | 0 | 0 | 00:00 |
| 6 | WAHS | 2 | 20 | 11:48 | Kickoff | 20 | 10:44 | Punt | 0 | 3 | 01:04 |
| 7 | SFW | 2 | 48 | 10:44 | Punt | Op 0 | 08:34 | Touchdown | 52 | 8 | 02:10 |
| 7 | WAHS | 2 | 27 | 08:34 | Kickoff | 25 | 06:49 | Punt | -2 | 3 | 01:45 |
| 8 | SFW | 2 | 40 | 06:49 | Punt | Op 0 | 04:08 | Touchdown | 60 | 11 | 02:41 |
| 8 | WAHS | 2 | 24 | 04:08 | Kickoff | 36 | 03:43 | Unknown | 12 | 1 | 00:25 |
| 9 | WAHS | 2 | 36 | 03:43 | Unknown | Op 7 | 00:07 | Blocked FG | 57 | 13 | 03:36 |
| 9 | SFW | 2 | 20 | 00:07 | Blocked FG | 20 | 00:00 | End Half | 0 | 1 | 00:07 |
| 10 | WAHS | 3 | 18 | 12:00 | Kickoff | 8 | 11:26 | Fumble | -10 | 2 | 00:34 |
| 10 | SFW | 3 | Op 8 | 11:26 | Fumble | Op 12 | 09:23 | Field Goal | -4 | 4 | 02:03 |
| 11 | WAHS | 3 | 19 | 09:28 | Kickoff | 45 | 07:37 | Punt | 26 | 6 | 01:51 |
| 11 | SFW | 3 | 26 | 07:37 | Punt | 29 | 06:32 | Punt | 3 | 3 | 01:05 |
| 12 | WAHS | 3 | 27 | 06:32 | Punt | 15 | 04:49 | Punt | -12 | 3 | 01:43 |
| 12 | SFW | 3 | Op 49 | 04:49 | Punt | Op 0 | 02:33 | Touchdown | 49 | 8 | 02:16 |
| 13 | WAHS | 3 | 20 | 02:33 | Kickoff | 42 | 00:28 | Punt | 22 | 4 | 02:05 |
| 13 | SFW | 3/4 | 21 | 00:28 | Punt | Op 49 | 09:27 | Punt | 30 | 6 | 03:01 |
| 14 | WAHS | 4 | 15 | 09:27 | Punt | 36 | 05:00 | Fumble | 21 | 8 | 04:27 |
| 14 | SFW | 4 | 22 | 05:00 | Fumble | Op 40 | 03:51 | Punt | 38 | 2 | 01:09 |
| 15 | WAHS | 4 | 5 | 03:51 | Punt | 26 | 00:00 | End Game | 21 | 6 | 03:51 |
|
| |||||||||||
| Sioux Falls Washington | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 09:47 | 04:58 | 05:52 | 03:42 | 14:45 | 09:34 | 24:19 |
| Third-Down Conversions | 0-3 | 3-3 | 1-3 | 0-2 | 3-6 | 1-5 | 4-11 |
| Average Field Position | Op 40 | 36 | 47 | 22 | 49 | 42 | 46 |
| Fourth-Down Conversions | 0-1 | 0-0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-2 |
| Watertown Arros | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 06:49 | 07:02 | 06:13 | 08:18 | 13:51 | 14:31 | 28:22 |
| Third-Down Conversions | 0-3 | 2-5 | 0-3 | 1-2 | 2-8 | 1-5 | 3-13 |
| Average Field Position | 11 | 26 | 21 | 10 | 18 | 17 | 17 |
| Fourth-Down Conversions | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| SFW vs WAHS (FINAL) |
| ( 10/09/15 at Arrows ) |
| Watertown, SD |
| TEAM | SFW | WAHS |
| (VISITOR) | (HOME) | |
| First Downs | 17 | 11 |
| --Rushing | 11 | 4 |
| --Passing | 4 | 5 |
| --Penalty | 2 | 2 |
| Rushing Attempts | 49 | 27 |
| Yards Gained Rushing | 261 | 62 |
| Yards Lost Rushing | 30 | 70 |
| Net Yards Rushing | 231 | -8 |
| Net Yards Passing | 103 | 113 |
| --Passes Attempted | 10 | 28 |
| --Passes Completed | 5 | 14 |
| --Had Intercepted | 0 | 1 |
| Total Offensive Plays | 59 | 55 |
| Total Net Yards | 334 | 105 |
| --Average Gain Per Play | 5.7 | 1.9 |
| Fumbles: Number / Lost | 1 / 0 | 7 / 4 |
| Penalties: Number / Yards | 10 / 96 | 4 / 39 |
| Number of Punts / Yards | 5 / 203 | 7 / 231 |
| --Average Per Punt | 40.6 | 33.0 |
| Punt Returns: Number / Yards | 2 / 4 | 0 / 0 |
| Number of Kickoffs / Yards | 8 / 413 | 1 / 53 |
| --Average Per Kick | 51.6 | 53.0 |
| --Touchbacks | 1 | 0 |
| Kickoff Returns: Number / Yards | 1 / 33 | 7 / 92 |
| Interception Returns: Number / Yards | 1 / 29 | 0 / 0 |
| Fumble Returns: Number / Yards | 1 / 1 | 0 / 0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:19 | 28:22 |
| Third Down Conversions | 4 of 11 | 3 of 13 |
| Fourth Down Conversions | 0 of 2 | 0 of 0 |
| Sacks By: Number / Yards | 1 / 10 | 1 / 4 |
| SFW vs WAHS (FINAL) |
| ( 10/09/15 at Arrows ) |
| Watertown, SD |
| ---- | Watertown Arros | ||||||||||
| No | Player Name | Solo | Ast | Total | Sacks/Yds | TFL/Yds | FR/Yds | Int/Yds | BrUp | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 70 | Waege,Spencer | 7 | 3 | 10 | 1.0/4.0 | 2.5/10.5 | - | - | - | ||
| 55 | Turbak,Michael | 3 | 4 | 7 | - | 0.5/1.5 | - | - | - | ||
| 86 | Schulte,Brent | 4 | 2 | 6 | - | 0.5/1.0 | - | - | - | ||
| 60 | Stahl,Dane | 4 | 2 | 6 | - | - | - | - | - | ||
| 30 | Schulz,Parker | 4 | 1 | 5 | - | 0.5/1.5 | - | - | - | ||
| 21 | Ragels,Taylor | 2 | 2 | 4 | - | - | - | - | 1 | ||
| 10 | Sonne,Max | 2 | 2 | 4 | - | 0.5/1.0 | - | - | - | ||
| 16 | Shawd,Noah | 2 | 1 | 3 | - | 1.0/1.0 | - | - | - | ||
| 53 | Gaikowski,Dexter | 2 | 0 | 2 | - | - | - | - | - | ||
| 39 | Schulz,Riley | 2 | 0 | 2 | - | - | - | - | - | ||
| 43 | Wickherst,Mason | 2 | 0 | 2 | - | 1.0/8.0 | - | - | - | ||
| 44 | Spartz,Noah | 1 | 1 | 2 | - | - | - | - | - | ||
| 74 | Hemmer,Shad | 0 | 2 | 2 | - | 0.5/1.5 | - | - | - | ||
| 52 | Schroeder,Sam | 0 | 2 | 2 | - | - | - | - | - | ||
| 85 | Haggelund,Marcus | 1 | 0 | 1 | - | - | - | - | - | ||
| 54 | Sadler,Nick | 1 | 0 | 1 | - | - | - | - | - | ||
| 51 | Sheehan,Jon | 1 | 0 | 1 | - | - | - | - | - | ||
| 23 | Togel,Chet | 1 | 0 | 1 | - | 1.0/4.0 | - | - | - | ||
| 47 | Gonnelly,Shane | 0 | 1 | 1 | - | - | - | - | - | ||
| 11 | McClemans,Colton | 0 | 1 | 1 | - | - | - | - | - | ||
| 88 | Molengraff,Brodee | 0 | 1 | 1 | - | - | - | - | - | ||
| 84 | Johnston,Parker | 0 | 0 | 0 | - | - | - | - | 1 | ||
|
| |||||||||||
| Total | 39 | 25 | 64 | 1.0/4.0 | 8.0/30.0 | 0/0 | 0/0 | 2 | |||
| Legend: | Solo- | Ast- | Total- | Sacks- | TFL- | FR- | Int- | BrUp- | Other- |
| Unassisted | Assisted | Total | Quarterback | Tackles | Fumble | Pass | Passes | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Sacks | For | Recoveries | Interceptions | Broken | BP=Blocked punt | |
| Loss | Returned | Up | BF=Blocked field goal | ||||||
| BX=Blocked extra point |
| SFW vs WAHS (FINAL) |
| ( 10/09/15 at Arrows ) |
| Watertown, SD |
| ---- | Sioux Falls Washington | ||||||||||
| No | Player Name | Solo | Ast | Total | Sacks/Yds | TFL/Yds | FR/Yds | Int/Yds | BrUp | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 24 | Wagner,Jacob | 3 | 3 | 6 | - | 1.0/7.0 | - | - | - | ||
| 9 | Bolden,Zach | 2 | 4 | 6 | - | - | - | - | - | ||
| 21 | Gully,Jared | 4 | 1 | 5 | - | 2.0/10.0 | 2/0 | - | - | 1 FF | |
| 30 | Garry,Josh | 3 | 2 | 5 | - | - | - | - | 1 | 1 FF | |
| 55 | Etrheim,Brody | 3 | 1 | 4 | - | - | - | - | - | ||
| 32 | Skogstad,Jacob | 2 | 2 | 4 | - | 0.5/0.5 | 1/1 | - | - | ||
| 23 | Schelhaas,Ben | 1 | 3 | 4 | - | - | 1/0 | - | - | ||
| 5 | Wehrkamp,Joey | 1 | 3 | 4 | 1.0/10.0 | 2.0/11.5 | - | - | - | ||
| 17 | Benson,Seth | 3 | 0 | 3 | - | 1.0/3.0 | - | - | 1 | ||
| 34 | Reisdorfer,Thuro | 1 | 2 | 3 | - | 1.5/2.0 | - | - | - | ||
| 11 | Mannes,Ryan | 0 | 3 | 3 | - | - | - | - | - | ||
| 19 | Warmbein,Dominick | 2 | 0 | 2 | - | 1.0/2.0 | - | - | - | ||
| 7 | Montileaux,Sean | 1 | 1 | 2 | - | - | - | - | 1 | 1 FF | |
| 6 | Bren,Jack | 1 | 0 | 1 | - | - | - | - | 1 | ||
| 51 | Freese,Josh | 1 | 0 | 1 | - | - | - | - | - | ||
| 75 | Wilson,Jack | 1 | 0 | 1 | - | 1.0/16.0 | - | - | - | ||
| 41 | Amdahl,Jenson | 0 | 1 | 1 | - | - | - | - | - | ||
| 27 | Barber,Logan | 0 | 1 | 1 | - | - | - | - | - | ||
| 13 | Garrow,Peyton | 0 | 1 | 1 | - | - | - | - | - | ||
| 60 | Montileaux,Cody | 0 | 1 | 1 | - | - | - | - | - | ||
| 56 | Smith,Thayer | 0 | 1 | 1 | - | - | - | - | - | 1 BF | |
| 18 | Eckhoff,Logan | 0 | 0 | 0 | - | - | - | 1/29 | 1 | ||
|
| |||||||||||
| Total | 29 | 30 | 59 | 1.0/10.0 | 10.0/52.0 | 4/1 | 1/29 | 5 | |||
| Legend: | Solo- | Ast- | Total- | Sacks- | TFL- | FR- | Int- | BrUp- | Other- |
| Unassisted | Assisted | Total | Quarterback | Tackles | Fumble | Pass | Passes | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Sacks | For | Recoveries | Interceptions | Broken | BP=Blocked punt | |
| Loss | Returned | Up | BF=Blocked field goal | ||||||
| BX=Blocked extra point |