| PHS vs SFW (FINAL) |
| ( 10/01/15 at Howard Wood Field ) |
| Sioux Falls, SD |
| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
| (V) Pierre Governors | 0 | 7 | 0 | 0 | 0 | 7 |
| (H) Sioux Falls Washington | 20 | 15 | 14 | 0 | 0 | 49 |
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 1 | 09:04 | SFW | Chayden FITZSIMMONS Carries(Hand Off) TOUCHDOWN, clock 09:04 2 yds PAT Pass from Seth BENSON to Ty SMITH NO Good. | 4 | 69 | 00:59 | 0 - 6 |
| 1 | 05:47 | SFW | Josh THOMAS Carries(Hand Off) TOUCHDOWN, clock 05:47 9 yds PAT Kick by Brock WALKER GOOD. | 3 | 3 | 01:04 | 0 - 13 |
| 1 | 01:53 | SFW | Jack SCHELHAAS Passes to Ty SMITH COMPLETE TOUCHDOWN, clock 01:53 10 yds PAT Kick by Brock WALKER GOOD. | 8 | 51 | 02:54 | 0 - 20 |
| 2 | 11:40 | PHS | Brevin Kaiser Passes to Derek Schreiner COMPLETE TOUCHDOWN, clock 11:40 18 yds PAT Kick by Peter Sanchez GOOD. | 7 | 62 | 02:13 | 7 - 20 |
| 2 | 07:54 | SFW | Jack SCHELHAAS Passes to Logan UTTECHT COMPLETE TOUCHDOWN, clock 07:54 17 yds PAT Run by Jack SCHELHAAS GOOD. | 11 | 71 | 03:46 | 7 - 28 |
| 2 | 02:06 | SFW | Chayden FITZSIMMONS Carries(Hand Off) TOUCHDOWN, clock 02:06 2 yds PAT Kick by Brock WALKER GOOD. | 1 | 2 | 00:04 | 7 - 35 |
| 3 | 10:25 | SFW | Jack SCHELHAAS Passes to Logan ECKHOFF COMPLETE TOUCHDOWN, clock 10:25 7 yds PAT Kick by Brock WALKER GOOD. | 6 | 65 | 01:35 | 7 - 42 |
| 3 | 02:56 | SFW | Tupak KPEAYEH Carries(Hand Off) TOUCHDOWN, clock 02:56 49 yds PAT Kick by Brock WALKER GOOD. | 3 | 68 | 01:07 | 7 - 49 |
| SFW | PHS | |
| FIRST DOWN | 24 | 9 |
| RUSHES / YARDS (NET) | 52/370 | 18/-20 |
| PASSING YARDS (NET) | 99 | 112 |
| Passes Att/Comp/Int | 12/9/1 | 31/18/0 |
| TOTAL OFFENSE PLAYS/YARDS | 64 / 469 | 49 / 92 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| Punt Returns / Yards | 4 / 36 | 0 / 0 |
| Kickoff Returns / Yards | 1 / 19 | 8 / 158 |
| Interception Returns /Yards | 0 / 0 | 1 / 16 |
| Punts (Number/Avg) | 1 / 25 | 10 / 34 |
| Fumbles / Lost | 2 / 2 | 3 / 0 |
| Penalties / Yards | 6 / 41 | 9 / 76 |
| Possession Time | 24:44 | 23:08 |
| Sacks By: Number/Yards | 2 / 26 | 1 / 7 |
| RUSHING(Att / Yards): | ||||||||
| Pierre Governors | Seth Neal | 1 / 4 | Isaiah Watson | 1 / 3 | Brevin Kaiser | 7 / 2 | Jack Adam | 0 / 1 |
| Zach Fendrich | 4 / -7 | Peyton Zabel | 5 / -23 | |||||
| Sioux Falls Washington | Chayden Fitzsimmons | 10 / 97 | Tupak Kpeayeh | 7 / 87 | Jack Schelhaas | 7 / 73 | Josh Thomas | 12 / 66 |
| Mitchell Waddell | 9 / 29 | Trevor Schmidt | 1 / 15 | Brock Walker | 2 / 9 | Payton Jahnke | 1 / 0 | |
| Thuro Reisdorfer | 1 / -2 | TEAM | 2 / -4 | |||||
| PASSING(Comp/Att/Int/Yard): | ||||||||
| Pierre Governors | Brevin Kaiser | 16/28/0/109 | Peyton Zabel | 2/3/0/3 | ||||
| Sioux Falls Washington | Jack Schelhaas | 9/12/1/99 | ||||||
| RECEIVING(No / Yard): | ||||||||
| Pierre Governors | Derek Schreiner | 4 / 41 | Seth Neal | 4 / 17 | Jack Adam | 2 / 16 | Joe King | 1 / 13 |
| Isaiah Watson | 1 / 10 | Trey Livermont | 2 / 6 | Erin Severyn | 2 / 6 | Dominic Howard | 1 / 4 | |
| Hudson Rohrbach | 1 / -1 | |||||||
| Sioux Falls Washington | Ty Smith | 4 / 51 | Jenson Amdahl | 3 / 24 | Logan Uttecht | 1 / 17 | Logan Eckhoff | 1 / 7 |
| INTERCEPTIONS(No / Yard): | ||||||||
| Pierre Governors | Warrent Garreau | 1 / 16 | ||||||
| Sioux Falls Washington | ||||||||
| Stadium: Howard Wood Field | Attendance: 3300 | |||||||
| Kickoff time: 06:00 PM | End of Game: 08:28 PM | Total Elapsed Time: 2:28 | ||||||
| Officials: Referee: Tom Penisten; | Umpire: Al Wehr; | Linesman: Ryan Thim; | ||||||
| Line Judge: Ron Lamberty ; | Back Judge: Bret Dobbins; | Field Judge: ; | ||||||
| Side Judge: ; | ||||||||
| Temperature: 63 | Weather: 15 mph sw | |||||||
|
| ||||||||
| SACKS(UA / A): | ||||||||
| Pierre Governors | Spencer Heilman | 1 / 7 | ||||||
| Sioux Falls Washington | Jacob Wagner | 1 / 13 | Jared Gully | 1 / 13 | ||||
| TACKLES (UA / A) : | ||||||||
| Pierre Governors | Layne Hohn | 9 / 3 | Aric Williams | 3 / 2 | Brevin Kaiser | 3 / 2 | Hudson Rohrbach | 2 / 4 |
| Nick Wiebe | 2 / 1 | Derek Schreiner | 2 / 0 | Dawson Puepke | 2 / 0 | Levi Stoltenburg | 1 / 2 | |
| Austin Kelly | 1 / 2 | Mark Jay Gutierrez | 1 / 2 | Isaiah Trevino | 1 / 1 | Erin Severyn | 1 / 1 | |
| Riggs Sanchez | 1 / 1 | Seth Neal | 1 / 1 | Michael Lusk | 1 / 1 | Unknown | 1 / 0 | |
| Austin Senger | 1 / 0 | Reece Poppen | 1 / 0 | Matthew Maxfield | 1 / 0 | Trey Livermont | 1 / 0 | |
| Riley Kruger | 1 / 0 | Spencer Heilman | 1 / 0 | Warrent Garreau | 1 / 0 | Zach Fendrich | 1 / 0 | |
| Auston Buchholtz | 1 / 0 | Brennen Brueggeman | 1 / 0 | Isaiah Watson | 0 / 1 | Logan Spelbring | 0 / 1 | |
| Spencer Sarringar | 0 / 1 | Erick Colman | 0 / 1 | |||||
| Sioux Falls Washington | Seth Benson | 5 / 2 | Jared Gully | 4 / 5 | Joey Wehrkamp | 3 / 4 | Dominick Warmbein | 2 / 1 |
| Sean Montileaux | 2 / 1 | Jack Bren | 2 / 0 | Jacob Wagner | 1 / 3 | Jacob Skogstad | 1 / 3 | |
| Josh Garry | 1 / 3 | Chayden Fitzsimmons | 1 / 1 | Logan Eckhoff | 1 / 1 | Brock Walker | 1 / 0 | |
| Ryan Mannes | 0 / 2 | Brody Etrheim | 0 / 2 | Jacob Ellis | 0 / 2 | Zach Bolden | 0 / 2 | |
| Jenson Amdahl | 0 / 2 | Jack Wilson | 0 / 1 | Thayer Smith | 0 / 1 | Ben Schelhaas | 0 / 1 | |
| Jack Schelhaas | 0 / 1 | Isaiah Hall | 0 / 1 | John Guerra | 0 / 1 | Peyton Garrow | 0 / 1 | |
| Josh Freese | 0 / 1 | |||||||
|
| ||||||||
| PHS vs SFW (FINAL) |
| ( 10/01/15 at Howard Wood Field ) |
| Sioux Falls, SD |
| TEAM | PHS | SFW |
| (VISITOR) | (HOME) | |
| Score | 7 | 49 |
| First Downs | 9 | 24 |
| Rushes / Yards (Net) | 18 / -20 | 52 / 370 |
| Passing Yards (Net) | 112 | 99 |
| Passes -- Att / Comp / Int | 31/18/0 | 12/9/1 |
| Total Offensive Plays / Yards | 49 / 92 | 64 / 469 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| Punt Returns / Yards | 0 / 0 | 4 / 36 |
| Kickoff Returns / Yards | 8 / 158 | 1 / 19 |
| Interception Returns / Yards | 1 / 16 | 0 / 0 |
| Punts (Number/Average) | 10 / 34.1 | 1 / 25.0 |
| Fumbles / Lost | 3 / 0 | 2 / 2 |
| Penalties / Yards | 9 / 76 | 6 / 41 |
| Possession Time | 23:08 | 24:44 |
| PHS | INDIVIDUAL LEADERS | SFW |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Scoring Summary: | Plys | Yds | TOP | Score | |||
| 1 | 09:04 | SFW | Chayden FITZSIMMONS Carries(Hand Off) TOUCHDOWN, clock 09:04 2 yds PAT Pass from Seth BENSON to Ty SMITH NO Good. | 4 | 69 | 00:59 | 0 - 6 |
| 1 | 05:47 | SFW | Josh THOMAS Carries(Hand Off) TOUCHDOWN, clock 05:47 9 yds PAT Kick by Brock WALKER GOOD. | 3 | 3 | 01:04 | 0 - 13 |
| 1 | 01:53 | SFW | Jack SCHELHAAS Passes to Ty SMITH COMPLETE TOUCHDOWN, clock 01:53 10 yds PAT Kick by Brock WALKER GOOD. | 8 | 51 | 02:54 | 0 - 20 |
| 2 | 11:40 | PHS | Brevin Kaiser Passes to Derek Schreiner COMPLETE TOUCHDOWN, clock 11:40 18 yds PAT Kick by Peter Sanchez GOOD. | 7 | 62 | 02:13 | 7 - 20 |
| 2 | 07:54 | SFW | Jack SCHELHAAS Passes to Logan UTTECHT COMPLETE TOUCHDOWN, clock 07:54 17 yds PAT Run by Jack SCHELHAAS GOOD. | 11 | 71 | 03:46 | 7 - 28 |
| 2 | 02:06 | SFW | Chayden FITZSIMMONS Carries(Hand Off) TOUCHDOWN, clock 02:06 2 yds PAT Kick by Brock WALKER GOOD. | 1 | 2 | 00:04 | 7 - 35 |
| 3 | 10:25 | SFW | Jack SCHELHAAS Passes to Logan ECKHOFF COMPLETE TOUCHDOWN, clock 10:25 7 yds PAT Kick by Brock WALKER GOOD. | 6 | 65 | 01:35 | 7 - 42 |
| 3 | 02:56 | SFW | Tupak KPEAYEH Carries(Hand Off) TOUCHDOWN, clock 02:56 49 yds PAT Kick by Brock WALKER GOOD. | 3 | 68 | 01:07 | 7 - 49 |
| PHS vs SFW (FINAL) |
| ( 10/01/15 at Howard Wood Field ) |
| Sioux Falls, SD |
| TEAM | PHS | SFW |
| (VISITOR) | (HOME) | |
| Score | 7 | 49 |
| First Downs | 9 | 24 |
| Rushes / Yards (Net) | 18 / -20 | 52 / 370 |
| Passing Yards (Net) | 112 | 99 |
| Passes -- Att / Comp / Int | 31/18/0 | 12/9/1 |
| Total Offensive Plays / Yards | 49 / 92 | 64 / 469 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| Punt Returns / Yards | 0 / 0 | 4 / 36 |
| Kickoff Returns / Yards | 8 / 158 | 1 / 19 |
| Interception Returns / Yards | 1 / 16 | 0 / 0 |
| Punts (Number/Average) | 10 / 34.1 | 1 / 25.0 |
| Fumbles / Lost | 3 / 0 | 2 / 2 |
| Penalties / Yards | 9 / 76 | 6 / 41 |
| Possession Time | 23:08 | 24:44 |
| PHS | INDIVIDUAL LEADERS | SFW |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| PHS vs SFW (FINAL) |
| ( 10/01/15 at Howard Wood Field ) |
| Sioux Falls, SD |
| Drive Started | Drive Ended | Drive Consumed | |||||||||
| ## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
|
| |||||||||||
| 1 | PHS | 1 | 44 | 12:00 | Kickoff | 38 | 10:03 | Punt | -6 | 3 | 01:57 |
| 1 | SFW | 1 | 31 | 10:03 | Punt | Op 0 | 09:04 | Touchdown | 69 | 4 | 00:59 |
| 2 | PHS | 1 | 29 | 09:04 | Kickoff | 3 | 06:51 | Downs | -26 | 4 | 02:13 |
| 2 | SFW | 1 | Op 3 | 06:51 | Downs | Op 0 | 05:47 | Touchdown | 3 | 3 | 01:04 |
| 3 | PHS | 1 | 18 | 05:47 | Kickoff | 23 | 04:47 | Punt | 5 | 3 | 01:00 |
| 3 | SFW | 1 | 49 | 04:47 | Punt | Op 0 | 01:53 | Touchdown | 51 | 8 | 02:54 |
| 4 | PHS | 1/2 | 38 | 01:53 | Kickoff | Op 0 | 11:40 | Touchdown | 62 | 7 | 02:13 |
| 4 | SFW | 2 | 29 | 11:40 | Kickoff | Op 0 | 07:54 | Touchdown | 71 | 11 | 03:46 |
| 5 | PHS | 2 | 34 | 07:54 | Kickoff | 34 | 06:06 | Punt | 0 | 3 | 01:48 |
| 5 | SFW | 2 | 38 | 06:06 | Punt | Op 43 | 05:31 | Interception | 19 | 4 | 00:35 |
| 6 | PHS | 2 | Op 49 | 05:31 | Interception | 48 | 03:12 | Punt | -3 | 6 | 02:19 |
| 6 | SFW | 2 | 21 | 03:12 | Punt | Op 2 | 02:10 | Unknown | 77 | 4 | 01:02 |
| 7 | SFW | 2 | Op 2 | 02:10 | Unknown | Op 0 | 02:06 | Touchdown | 2 | 1 | 00:04 |
| 7 | PHS | 2 | 23 | 02:06 | Kickoff | 16 | 00:48 | Punt | -7 | 3 | 01:18 |
| 8 | PHS | 2 | 43 | 00:48 | Fumble | Op 25 | 00:00 | Missed FG | 32 | 5 | 00:48 |
| 8 | SFW | 3 | 35 | 12:00 | Missed FG | Op 0 | 10:25 | Touchdown | 65 | 6 | 01:35 |
| 9 | PHS | 3 | 25 | 10:25 | Kickoff | 39 | 09:10 | Punt | 14 | 5 | 01:15 |
| 9 | SFW | 3 | 41 | 09:10 | Punt | Op 22 | 05:59 | Missed FG | 37 | 6 | 03:11 |
| 10 | PHS | 3 | 30 | 05:59 | Missed FG | 23 | 04:03 | Punt | -7 | 3 | 01:56 |
| 10 | SFW | 3 | 32 | 04:03 | Punt | Op 0 | 02:56 | Touchdown | 68 | 3 | 01:07 |
| 11 | PHS | 3 | 26 | 02:56 | Kickoff | 7 | 00:34 | Punt | -19 | 3 | 02:22 |
| 11 | SFW | 3 | Op 48 | 00:34 | Punt | Op 45 | 00:34 | Fumble | 3 | 1 | 00:00 |
| 12 | PHS | 3/4 | 45 | 00:34 | Fumble | 42 | 11:15 | Punt | -3 | 3 | 01:19 |
| 12 | SFW | 4 | 49 | 11:15 | Punt | Op 44 | 08:00 | Punt | 7 | 5 | 03:15 |
| 13 | PHS | 4 | 19 | 08:00 | Punt | 21 | 05:20 | Punt | 2 | 3 | 02:40 |
| 13 | SFW | 4 | 40 | 05:12 | Punt | Op 22 | 00:00 | End Game | 38 | 9 | 05:12 |
|
| |||||||||||
| Pierre Governors | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 07:03 | 06:33 | 06:07 | 03:25 | 13:36 | 09:32 | 23:08 |
| Third-Down Conversions | 0-3 | 1-3 | 0-3 | 0-2 | 1-6 | 0-5 | 1-11 |
| Average Field Position | 32 | 37 | 31 | 19 | 35 | 29 | 32 |
| Fourth-Down Conversions | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Sioux Falls Washington | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 04:57 | 05:27 | 05:53 | 08:27 | 10:24 | 14:20 | 24:44 |
| Third-Down Conversions | 2-3 | 3-5 | 0-1 | 1-3 | 5-8 | 1-4 | 6-12 |
| Average Field Position | Op 41 | 46 | 40 | 44 | Op 49 | 41 | 47 |
| Fourth-Down Conversions | 1-1 | 1-1 | 0-0 | 0-0 | 2-2 | 0-0 | 2-2 |
| PHS vs SFW (FINAL) |
| ( 10/01/15 at Howard Wood Field ) |
| Sioux Falls, SD |
| TEAM | PHS | SFW |
| (VISITOR) | (HOME) | |
| First Downs | 9 | 24 |
| --Rushing | 2 | 17 |
| --Passing | 6 | 5 |
| --Penalty | 1 | 2 |
| Rushing Attempts | 18 | 52 |
| Yards Gained Rushing | 27 | 394 |
| Yards Lost Rushing | 47 | 24 |
| Net Yards Rushing | -20 | 370 |
| Net Yards Passing | 112 | 99 |
| --Passes Attempted | 31 | 12 |
| --Passes Completed | 18 | 9 |
| --Had Intercepted | 0 | 1 |
| Total Offensive Plays | 49 | 64 |
| Total Net Yards | 92 | 469 |
| --Average Gain Per Play | 1.9 | 7.3 |
| Fumbles: Number / Lost | 3 / 0 | 2 / 2 |
| Penalties: Number / Yards | 9 / 76 | 6 / 41 |
| Number of Punts / Yards | 10 / 341 | 1 / 25 |
| --Average Per Punt | 34.1 | 25.0 |
| Punt Returns: Number / Yards | 0 / 0 | 4 / 36 |
| Number of Kickoffs / Yards | 2 / 75 | 8 / 401 |
| --Average Per Kick | 37.5 | 50.1 |
| --Touchbacks | 0 | 0 |
| Kickoff Returns: Number / Yards | 8 / 158 | 1 / 19 |
| Interception Returns: Number / Yards | 1 / 16 | 0 / 0 |
| Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Miscellaneous Yards | 23 | 0 |
| Possession Time | 23:08 | 24:44 |
| Third Down Conversions | 1 of 11 | 6 of 12 |
| Fourth Down Conversions | 0 of 0 | 2 of 2 |
| Sacks By: Number / Yards | 1 / 7 | 2 / 26 |
| PHS vs SFW (FINAL) |
| ( 10/01/15 at Howard Wood Field ) |
| Sioux Falls, SD |
| ---- | Sioux Falls Washington | ||||||||||
| No | Player Name | Solo | Ast | Total | Sacks/Yds | TFL/Yds | FR/Yds | Int/Yds | BrUp | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 21 | Gully,Jared | 4 | 5 | 9 | 1.0/13.0 | 1.5/13.7 | - | - | - | ||
| 17 | Benson,Seth | 5 | 2 | 7 | - | 0.5/1.0 | - | - | - | 1 FF | |
| 5 | Wehrkamp,Joey | 3 | 4 | 7 | - | 0.5/0.7 | - | - | - | ||
| 30 | Garry,Josh | 1 | 3 | 4 | - | - | - | - | - | ||
| 32 | Skogstad,Jacob | 1 | 3 | 4 | - | - | - | - | - | ||
| 24 | Wagner,Jacob | 1 | 3 | 4 | 1.0/13.0 | 1.0/13.0 | - | - | - | ||
| 7 | Montileaux,Sean | 2 | 1 | 3 | - | - | - | - | - | ||
| 19 | Warmbein,Dominick | 2 | 1 | 3 | - | 1.5/5.0 | - | - | - | ||
| 6 | Bren,Jack | 2 | 0 | 2 | - | - | - | - | - | ||
| 18 | Eckhoff,Logan | 1 | 1 | 2 | - | 1.0/2.0 | - | - | - | ||
| 22 | Fitzsimmons,Chayden | 1 | 1 | 2 | - | - | - | - | - | ||
| 41 | Amdahl,Jenson | 0 | 2 | 2 | - | - | - | - | - | ||
| 9 | Bolden,Zach | 0 | 2 | 2 | - | - | - | - | - | ||
| 62 | Ellis,Jacob | 0 | 2 | 2 | - | 1.0/3.0 | - | - | - | ||
| 55 | Etrheim,Brody | 0 | 2 | 2 | - | 1.0/1.5 | - | - | - | ||
| 11 | Mannes,Ryan | 0 | 2 | 2 | - | - | - | - | - | ||
| 40 | Walker,Brock | 1 | 0 | 1 | - | - | - | - | - | ||
| 51 | Freese,Josh | 0 | 1 | 1 | - | - | - | - | - | ||
| 13 | Garrow,Peyton | 0 | 1 | 1 | - | - | - | - | 1 | ||
| 50 | Guerra,John | 0 | 1 | 1 | - | 0.5/0.7 | - | - | - | ||
| 81 | Hall,Isaiah | 0 | 1 | 1 | - | - | - | - | - | ||
| 23 | Schelhaas,Ben | 0 | 1 | 1 | - | - | - | - | - | ||
| 12 | Schelhaas,Jack | 0 | 1 | 1 | - | - | - | - | - | ||
| 56 | Smith,Thayer | 0 | 1 | 1 | - | 0.5/1.0 | - | - | - | ||
| 75 | Wilson,Jack | 0 | 1 | 1 | - | 0.5/2.5 | - | - | - | ||
|
| |||||||||||
| Total | 24 | 42 | 66 | 2.0/26.0 | 9.5/44.0 | 0/0 | 0/0 | 1 | |||
| Legend: | Solo- | Ast- | Total- | Sacks- | TFL- | FR- | Int- | BrUp- | Other- |
| Unassisted | Assisted | Total | Quarterback | Tackles | Fumble | Pass | Passes | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Sacks | For | Recoveries | Interceptions | Broken | BP=Blocked punt | |
| Loss | Returned | Up | BF=Blocked field goal | ||||||
| BX=Blocked extra point |
| PHS vs SFW (FINAL) |
| ( 10/01/15 at Howard Wood Field ) |
| Sioux Falls, SD |
| ---- | Pierre Governors | ||||||||||
| No | Player Name | Solo | Ast | Total | Sacks/Yds | TFL/Yds | FR/Yds | Int/Yds | BrUp | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 41 | Hohn,Layne | 9 | 3 | 12 | - | 1.0/2.0 | - | - | - | 1 FF | |
| 29 | Rohrbach,Hudson | 2 | 4 | 6 | - | 1.5/5.0 | - | - | - | ||
| 4 | Kaiser,Brevin | 3 | 2 | 5 | - | - | - | - | - | ||
| 88 | Williams,Aric | 3 | 2 | 5 | - | - | - | - | - | ||
| 25 | Wiebe,Nick | 2 | 1 | 3 | - | - | - | - | - | ||
| 60 | Gutierrez,Mark Jay | 1 | 2 | 3 | - | - | - | - | - | ||
| 63 | Kelly,Austin | 1 | 2 | 3 | - | - | - | - | - | ||
| 53 | Stoltenburg,Levi | 1 | 2 | 3 | - | 1.0/2.0 | - | - | - | ||
| 34 | Puepke,Dawson | 2 | 0 | 2 | - | - | - | - | - | ||
| 22 | Schreiner,Derek | 2 | 0 | 2 | - | - | - | - | - | ||
| 30 | Lusk,Michael | 1 | 1 | 2 | - | - | - | - | - | ||
| 11 | Neal,Seth | 1 | 1 | 2 | - | - | - | - | - | ||
| 1 | Sanchez,Riggs | 1 | 1 | 2 | - | - | - | - | - | ||
| 80 | Severyn,Erin | 1 | 1 | 2 | - | - | - | - | - | ||
| 10 | Trevino,Isaiah | 1 | 1 | 2 | - | - | 1/0 | - | - | ||
| 86 | Brueggeman,Brennen | 1 | 0 | 1 | - | 1.0/1.0 | - | - | - | ||
| 26 | Buchholtz,Auston | 1 | 0 | 1 | - | - | 1/0 | - | - | ||
| 27 | Fendrich,Zach | 1 | 0 | 1 | - | - | - | - | - | ||
| 21 | Garreau,Warrent | 1 | 0 | 1 | - | - | - | 1/16 | - | 1 FF | |
| 87 | Heilman,Spencer | 1 | 0 | 1 | 1.0/7.0 | 1.0/7.0 | - | - | - | ||
| 42 | Kruger,Riley | 1 | 0 | 1 | - | - | - | - | - | ||
| 14 | Livermont,Trey | 1 | 0 | 1 | - | - | - | - | - | ||
| 3 | Maxfield,Matthew | 1 | 0 | 1 | - | - | - | - | - | ||
| 84 | Poppen,Reece | 1 | 0 | 1 | - | - | - | - | - | ||
| 23 | Senger,Austin | 1 | 0 | 1 | - | - | - | - | - | ||
| 52 | Unknown, | 1 | 0 | 1 | - | 1.0/2.0 | - | - | - | ||
| 64 | Colman,Erick | 0 | 1 | 1 | - | 0.5/1.0 | - | - | - | ||
| 67 | Sarringar,Spencer | 0 | 1 | 1 | - | - | - | - | - | ||
| 24 | Spelbring,Logan | 0 | 1 | 1 | - | - | - | - | - | ||
| 44 | Watson,Isaiah | 0 | 1 | 1 | - | - | - | - | - | ||
|
| |||||||||||
| Total | 42 | 27 | 69 | 1.0/7.0 | 7.0/20.0 | 2/0 | 1/16 | 0 | |||
| Legend: | Solo- | Ast- | Total- | Sacks- | TFL- | FR- | Int- | BrUp- | Other- |
| Unassisted | Assisted | Total | Quarterback | Tackles | Fumble | Pass | Passes | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Sacks | For | Recoveries | Interceptions | Broken | BP=Blocked punt | |
| Loss | Returned | Up | BF=Blocked field goal | ||||||
| BX=Blocked extra point |