| SFW vs LHS (FINAL) |
| ( 09/04/15 at Howard Wood ) |
| Sioux Falls, SD |
| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
| (V) Sioux Falls Washington | 3 | 0 | 0 | 7 | 0 | 10 |
| (H) Lincoln | 0 | 7 | 7 | 7 | 0 | 21 |
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 1 | 00:38 | SFW | Brock Walker 36 yard Field Goal attempt GOOD, clock 00:38 | 8 | 42 | 02:05 | 3 - 0 |
| 2 | 04:24 | LHS | Cole DEBERG Passes to Corey FICHTER COMPLETE TOUCHDOWN, clock 04:24 10 yds PAT Kick by Liam DOWNEY GOOD. | 7 | 72 | 02:48 | 3 - 7 |
| 3 | 01:36 | LHS | Nolan KILEY Carries(Hand Off) TOUCHDOWN, clock 01:36 2 yds PAT Kick by Liam DOWNEY GOOD. | 4 | 27 | 01:14 | 3 - 14 |
| 4 | 06:38 | LHS | Corey FICHTER Carries(Hand Off) TOUCHDOWN, clock 06:38 1 yds PAT Kick by Liam DOWNEY GOOD. | 12 | 64 | 05:42 | 3 - 21 |
| 4 | 03:43 | SFW | Jack Schelhaas Passes to Michael Enalls COMPLETE TOUCHDOWN, clock 03:43 20 yds PAT Kick by Brock Walker GOOD. | 1 | 20 | 00:06 | 10 - 21 |
| LHS | SFW | |
| FIRST DOWN | 13 | 15 |
| RUSHES / YARDS (NET) | 41/132 | 28/159 |
| PASSING YARDS (NET) | 122 | 114 |
| Passes Att/Comp/Int | 18/11/1 | 29/11/3 |
| TOTAL OFFENSE PLAYS/YARDS | 59 / 254 | 57 / 273 |
| Fumble Returns / Yards | 1 / 28 | 0 / 0 |
| Punt Returns / Yards | 1 / 8 | 4 / 2 |
| Kickoff Returns / Yards | 3 / 23 | 3 / 66 |
| Interception Returns /Yards | 3 / 1 | 1 / 30 |
| Punts (Number/Avg) | 8 / 35 | 6 / 34 |
| Fumbles / Lost | 1 / 0 | 2 / 1 |
| Penalties / Yards | 7 / 46 | 5 / 40 |
| Possession Time | 29:32 | 14:37 |
| Sacks By: Number/Yards | 1 / 8 | 0 / 0 |
| RUSHING(Att / Yards): | ||||||||
| Sioux Falls Washington | Jack Schelhaas | 7 / 80 | Josh Thomas | 10 / 54 | Logan Eckhoff | 1 / 16 | Chayden Fitzsimmons | 10 / 9 |
| Lincoln | Nolan Kiley | 20 / 59 | Cole DeBerg | 12 / 36 | Corey Fichter | 5 / 29 | Eric Looby | 1 / 7 |
| Polo Peter | 1 / 3 | TEAM | 2 / -2 | |||||
| PASSING(Comp/Att/Int/Yard): | ||||||||
| Sioux Falls Washington | Jack Schelhaas | 11/29/3/114 | ||||||
| Lincoln | Cole DeBerg | 11/18/1/122 | ||||||
| RECEIVING(No / Yard): | ||||||||
| Sioux Falls Washington | Michael Enalls | 3 / 32 | Chayden Fitzsimmons | 3 / 28 | Carter Keller | 1 / 22 | Logan Eckhoff | 2 / 13 |
| Logan Uttecht | 1 / 10 | Ty Smith | 1 / 9 | |||||
| Lincoln | Lee Ransom | 5 / 72 | Nolan Kiley | 1 / 25 | Corey Fichter | 2 / 12 | Tyler Scholmbohm | 1 / 6 |
| Trent Naasz | 1 / 4 | Polo Peter | 1 / 3 | |||||
| INTERCEPTIONS(No / Yard): | ||||||||
| Sioux Falls Washington | Jack Bren | 1 / 30 | ||||||
| Lincoln | Kade Walker | 2 / 1 | Polo Peter | 1 / 0 | ||||
| Stadium: Howard Wood | Attendance: 4500 | |||||||
| Kickoff time: 07:00 PM | End of Game: 09:31 PM | Total Elapsed Time: 2:31 | ||||||
| Officials: Referee: Cory Aadland; | Umpire: Justin Ingals; | Linesman: Jim Johnston; | ||||||
| Line Judge: Dave Brown; | Back Judge: Gene Struck; | Field Judge: ; | ||||||
| Side Judge: ; | ||||||||
| Temperature: 81 | Weather: humid nw 10 mph | |||||||
|
| ||||||||
| SACKS(UA / A): | ||||||||
| Sioux Falls Washington | ||||||||
| Lincoln | Payton Sudenga | 1 / 8 | ||||||
| TACKLES (UA / A) : | ||||||||
| Sioux Falls Washington | Jack Bren | 4 / 1 | Seth Benson | 3 / 6 | Ty Smith | 3 / 4 | Jenson Amdahl | 3 / 4 |
| Joey Wehrkamp | 3 / 3 | Jacob Skogstad | 2 / 9 | Michael Enalls | 2 / 4 | Sean Montileaux | 2 / 2 | |
| Isaiah Feterl | 1 / 8 | Peyton Garrow | 1 / 2 | Logan Uttecht | 1 / 0 | Josh Garry | 1 / 0 | |
| Logan Eckhoff | 1 / 0 | Thayer Smith | 0 / 3 | Jared Gully | 0 / 3 | Matt Farniok | 0 / 2 | |
| Chayden Fitzsimmons | 0 / 1 | |||||||
| Lincoln | Taylor Kokenge | 4 / 7 | Payton Sudenga | 4 / 2 | Eric Looby | 4 / 2 | Kade Walker | 3 / 2 |
| Marshall McGovern | 3 / 0 | Mato Standing Soldier | 2 / 1 | Polo Peter | 2 / 1 | Stan Larson | 2 / 0 | |
| Dominic DerHagopian | 1 / 5 | David Rios | 1 / 3 | Corey Fichter | 1 / 1 | Cole DeBerg | 1 / 0 | |
| Devon Lovro | 0 / 2 | Niro Jalendra | 0 / 2 | Xavier Kolb | 0 / 1 | Tucker Hall | 0 / 1 | |
| Jacob Anderson | 0 / 1 | |||||||
|
| ||||||||
| SFW vs LHS (FINAL) |
| ( 09/04/15 at Howard Wood ) |
| Sioux Falls, SD |
| TEAM | SFW | LHS |
| (VISITOR) | (HOME) | |
| Score | 10 | 21 |
| First Downs | 15 | 13 |
| Rushes / Yards (Net) | 28 / 159 | 41 / 132 |
| Passing Yards (Net) | 114 | 122 |
| Passes -- Att / Comp / Int | 29/11/3 | 18/11/1 |
| Total Offensive Plays / Yards | 57 / 273 | 59 / 254 |
| Fumble Returns / Yards | 0 / 0 | 1 / 28 |
| Punt Returns / Yards | 4 / 2 | 1 / 8 |
| Kickoff Returns / Yards | 3 / 66 | 3 / 23 |
| Interception Returns / Yards | 1 / 30 | 3 / 1 |
| Punts (Number/Average) | 6 / 33.8 | 8 / 34.9 |
| Fumbles / Lost | 2 / 1 | 1 / 0 |
| Penalties / Yards | 5 / 40 | 7 / 46 |
| Possession Time | 14:37 | 29:32 |
| SFW | INDIVIDUAL LEADERS | LHS |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Scoring Summary: | Plys | Yds | TOP | Score | |||
| 1 | 00:38 | SFW | Brock Walker 36 yard Field Goal attempt GOOD, clock 00:38 | 8 | 42 | 02:05 | 3 - 0 |
| 2 | 04:24 | LHS | Cole DEBERG Passes to Corey FICHTER COMPLETE TOUCHDOWN, clock 04:24 10 yds PAT Kick by Liam DOWNEY GOOD. | 7 | 72 | 02:48 | 3 - 7 |
| 3 | 01:36 | LHS | Nolan KILEY Carries(Hand Off) TOUCHDOWN, clock 01:36 2 yds PAT Kick by Liam DOWNEY GOOD. | 4 | 27 | 01:14 | 3 - 14 |
| 4 | 06:38 | LHS | Corey FICHTER Carries(Hand Off) TOUCHDOWN, clock 06:38 1 yds PAT Kick by Liam DOWNEY GOOD. | 12 | 64 | 05:42 | 3 - 21 |
| 4 | 03:43 | SFW | Jack Schelhaas Passes to Michael Enalls COMPLETE TOUCHDOWN, clock 03:43 20 yds PAT Kick by Brock Walker GOOD. | 1 | 20 | 00:06 | 10 - 21 |
| SFW vs LHS (FINAL) |
| ( 09/04/15 at Howard Wood ) |
| Sioux Falls, SD |
| TEAM | SFW | LHS |
| (VISITOR) | (HOME) | |
| Score | 10 | 21 |
| First Downs | 15 | 13 |
| Rushes / Yards (Net) | 28 / 159 | 41 / 132 |
| Passing Yards (Net) | 114 | 122 |
| Passes -- Att / Comp / Int | 29/11/3 | 18/11/1 |
| Total Offensive Plays / Yards | 57 / 273 | 59 / 254 |
| Fumble Returns / Yards | 0 / 0 | 1 / 28 |
| Punt Returns / Yards | 4 / 2 | 1 / 8 |
| Kickoff Returns / Yards | 3 / 66 | 3 / 23 |
| Interception Returns / Yards | 1 / 30 | 3 / 1 |
| Punts (Number/Average) | 6 / 33.8 | 8 / 34.9 |
| Fumbles / Lost | 2 / 1 | 1 / 0 |
| Penalties / Yards | 5 / 40 | 7 / 46 |
| Possession Time | 14:37 | 29:32 |
| SFW | INDIVIDUAL LEADERS | LHS |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| SFW vs LHS (FINAL) |
| ( 09/04/15 at Howard Wood ) |
| Sioux Falls, SD |
| Drive Started | Drive Ended | Drive Consumed | |||||||||
| ## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
|
| |||||||||||
| 1 | LHS | 1 | 16 | 12:00 | Kickoff | 22 | 09:48 | Punt | 6 | 3 | 02:12 |
| 1 | SFW | 1 | 43 | 09:48 | Punt | Op 38 | 08:42 | Unknown | 19 | 4 | 01:06 |
| 2 | SFW | 1 | Op 38 | 08:42 | Unknown | Op 19 | 07:35 | Interception | 19 | 3 | 01:07 |
| 2 | LHS | 1 | 2 | 07:35 | Interception | 5 | 06:08 | Punt | 3 | 3 | 01:27 |
| 3 | SFW | 1 | Op 32 | 06:08 | Punt | Op 46 | 04:47 | Punt | -14 | 3 | 01:21 |
| 3 | LHS | 1 | 23 | 04:47 | Punt | 27 | 02:43 | Punt | 4 | 3 | 02:04 |
| 4 | SFW | 1 | 39 | 02:43 | Punt | Op 19 | 00:38 | Field Goal | 42 | 8 | 02:05 |
| 4 | LHS | 1/2 | 17 | 00:42 | Kickoff | 37 | 08:51 | Punt | 20 | 6 | 03:51 |
| 5 | SFW | 2 | 17 | 08:51 | Punt | 45 | 07:12 | Punt | 28 | 6 | 01:39 |
| 5 | LHS | 2 | 28 | 07:12 | Punt | Op 0 | 04:24 | Touchdown | 72 | 7 | 02:48 |
| 6 | SFW | 2 | 26 | 04:24 | Kickoff | 35 | 02:16 | Punt | 9 | 6 | 02:08 |
| 6 | LHS | 2 | 34 | 02:16 | Punt | 35 | 01:12 | Punt | 1 | 3 | 01:04 |
| 7 | SFW | 2 | 15 | 01:12 | Punt | Op 28 | 00:00 | Missed FG | 57 | 6 | 01:12 |
| 7 | LHS | 3 | 35 | 09:55 | Punt | 40 | 07:49 | Punt | 5 | 3 | 02:06 |
| 8 | SFW | 3 | 26 | 07:49 | Punt | 26 | 07:43 | Interception | 0 | 1 | 00:06 |
| 8 | LHS | 3 | Op 29 | 07:43 | Interception | Op 29 | 07:30 | Interception | 0 | 1 | 00:13 |
| 9 | SFW | 3 | Op 46 | 07:30 | Interception | 48 | 05:43 | Punt | -6 | 3 | 01:47 |
| 9 | LHS | 3 | 21 | 05:43 | Punt | 19 | 03:34 | Punt | -2 | 3 | 02:09 |
| 10 | SFW | 3 | 45 | 03:34 | Punt | Op 45 | 02:50 | Fumble | 10 | 3 | 00:44 |
| 10 | LHS | 3 | Op 27 | 02:50 | Fumble | Op 0 | 01:36 | Touchdown | 27 | 4 | 01:14 |
| 11 | SFW | 3 | 20 | 01:36 | Kickoff | 26 | 00:20 | Punt | 6 | 3 | 01:16 |
| 12 | SFW | 3 | 25 | 00:00 | Missed FG | 20 | 09:55 | Punt | -5 | 3 | 00:00 |
| 11 | LHS | 3/4 | 36 | 00:20 | Punt | Op 0 | 06:38 | Touchdown | 64 | 12 | 05:42 |
| 12 | LHS | 4 | 1 | 04:48 | Interception | 5 | 03:49 | Punt | 4 | 3 | 00:59 |
| 13 | SFW | 4 | Op 20 | 03:49 | Punt | Op 0 | 03:43 | Touchdown | 20 | 1 | 00:06 |
| 13 | LHS | 4 | Op 48 | 03:43 | Kickoff | Op 19 | 00:00 | End Game | 29 | 8 | 03:43 |
| 14 | SFW | 4 | 31 | 00:01 | Kickoff | Op 12 | 04:48 | Interception | 57 | 9 | 00:00 |
|
| |||||||||||
| Sioux Falls Washington | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 05:39 | 04:59 | 03:53 | 00:06 | 10:38 | 03:59 | 14:37 |
| Third-Down Conversions | 1-3 | 2-4 | 0-3 | 1-1 | 3-7 | 1-4 | 4-11 |
| Average Field Position | Op 47 | 19 | 34 | Op 45 | 38 | 40 | 39 |
| Fourth-Down Conversions | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Lincoln | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 06:25 | 07:01 | 06:02 | 10:04 | 13:26 | 16:06 | 29:32 |
| Third-Down Conversions | 1-3 | 1-3 | 1-3 | 3-5 | 2-6 | 4-8 | 6-14 |
| Average Field Position | 14 | 31 | 47 | 26 | 20 | 41 | 31 |
| Fourth-Down Conversions | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 1-1 |
| SFW vs LHS (FINAL) |
| ( 09/04/15 at Howard Wood ) |
| Sioux Falls, SD |
| TEAM | SFW | LHS |
| (VISITOR) | (HOME) | |
| First Downs | 15 | 13 |
| --Rushing | 7 | 7 |
| --Passing | 7 | 6 |
| --Penalty | 1 | 0 |
| Rushing Attempts | 28 | 41 |
| Yards Gained Rushing | 188 | 142 |
| Yards Lost Rushing | 29 | 10 |
| Net Yards Rushing | 159 | 132 |
| Net Yards Passing | 114 | 122 |
| --Passes Attempted | 29 | 18 |
| --Passes Completed | 11 | 11 |
| --Had Intercepted | 3 | 1 |
| Total Offensive Plays | 57 | 59 |
| Total Net Yards | 273 | 254 |
| --Average Gain Per Play | 4.8 | 4.3 |
| Fumbles: Number / Lost | 2 / 1 | 1 / 0 |
| Penalties: Number / Yards | 5 / 40 | 7 / 46 |
| Number of Punts / Yards | 6 / 203 | 8 / 279 |
| --Average Per Punt | 33.8 | 34.9 |
| Punt Returns: Number / Yards | 4 / 2 | 1 / 8 |
| Number of Kickoffs / Yards | 3 / 118 | 4 / 224 |
| --Average Per Kick | 39.3 | 56.0 |
| --Touchbacks | 0 | 1 |
| Kickoff Returns: Number / Yards | 3 / 66 | 3 / 23 |
| Interception Returns: Number / Yards | 1 / 30 | 3 / 1 |
| Fumble Returns: Number / Yards | 0 / 0 | 1 / 28 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 14:37 | 29:32 |
| Third Down Conversions | 4 of 11 | 6 of 14 |
| Fourth Down Conversions | 0 of 0 | 1 of 1 |
| Sacks By: Number / Yards | 0 / 0 | 1 / 8 |
| SFW vs LHS (FINAL) |
| ( 09/04/15 at Howard Wood ) |
| Sioux Falls, SD |
| ---- | Lincoln | ||||||||||
| No | Player Name | Solo | Ast | Total | Sacks/Yds | TFL/Yds | FR/Yds | Int/Yds | BrUp | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 10 | Kokenge,Taylor | 4 | 7 | 11 | - | - | 1/28 | - | - | ||
| 5 | Looby,Eric | 4 | 2 | 6 | - | - | - | - | - | ||
| 47 | Sudenga,Payton | 4 | 2 | 6 | 1.0/8.0 | 3.0/15.0 | - | - | 2 | ||
| 48 | DerHagopian,Dominic | 1 | 5 | 6 | - | 0.5/1.0 | - | - | - | ||
| 21 | Walker,Kade | 3 | 2 | 5 | - | - | - | 2/1 | 1 | ||
| 44 | Rios,David | 1 | 3 | 4 | - | 1.0/3.0 | - | - | - | ||
| 58 | McGovern,Marshall | 3 | 0 | 3 | - | - | - | - | - | ||
| 6 | Peter,Polo | 2 | 1 | 3 | - | 1.0/9.0 | - | 1/0 | - | 1 FF | |
| 52 | Standing Soldier,Mato | 2 | 1 | 3 | - | 0.5/1.0 | - | - | - | ||
| 8 | Larson,Stan | 2 | 0 | 2 | - | - | - | - | 1 | ||
| 34 | Fichter,Corey | 1 | 1 | 2 | - | - | - | - | - | ||
| 20 | Jalendra,Niro | 0 | 2 | 2 | - | - | - | - | - | ||
| 35 | Lovro,Devon | 0 | 2 | 2 | - | - | - | - | - | ||
| 7 | DeBerg,Cole | 1 | 0 | 1 | - | - | - | - | - | ||
| 70 | Anderson,Jacob | 0 | 1 | 1 | - | - | - | - | - | ||
| 75 | Hall,Tucker | 0 | 1 | 1 | - | - | - | - | - | ||
| 46 | Kolb,Xavier | 0 | 1 | 1 | - | - | - | - | - | ||
|
| |||||||||||
| Total | 28 | 31 | 59 | 1.0/8.0 | 6.0/29.0 | 1/28 | 3/1 | 4 | |||
| Legend: | Solo- | Ast- | Total- | Sacks- | TFL- | FR- | Int- | BrUp- | Other- |
| Unassisted | Assisted | Total | Quarterback | Tackles | Fumble | Pass | Passes | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Sacks | For | Recoveries | Interceptions | Broken | BP=Blocked punt | |
| Loss | Returned | Up | BF=Blocked field goal | ||||||
| BX=Blocked extra point |
| SFW vs LHS (FINAL) |
| ( 09/04/15 at Howard Wood ) |
| Sioux Falls, SD |
| ---- | Sioux Falls Washington | ||||||||||
| No | Player Name | Solo | Ast | Total | Sacks/Yds | TFL/Yds | FR/Yds | Int/Yds | BrUp | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 32 | Skogstad,Jacob | 2 | 9 | 11 | - | - | - | - | - | ||
| 17 | Benson,Seth | 3 | 6 | 9 | - | 0.5/0.5 | - | - | - | ||
| 4 | Feterl,Isaiah | 1 | 8 | 9 | - | 0.5/0.5 | - | - | - | ||
| 41 | Amdahl,Jenson | 3 | 4 | 7 | - | - | - | - | - | ||
| 15 | Smith,Ty | 3 | 4 | 7 | - | 2.0/4.0 | - | - | - | ||
| 5 | Wehrkamp,Joey | 3 | 3 | 6 | - | - | - | - | - | ||
| 25 | Enalls,Michael | 2 | 4 | 6 | - | - | - | - | - | ||
| 6 | Bren,Jack | 4 | 1 | 5 | - | - | - | 1/30 | - | ||
| 7 | Montileaux,Sean | 2 | 2 | 4 | - | - | - | - | 1 | ||
| 13 | Garrow,Peyton | 1 | 2 | 3 | - | - | - | - | - | ||
| 21 | Gully,Jared | 0 | 3 | 3 | - | - | - | - | - | ||
| 56 | Smith,Thayer | 0 | 3 | 3 | - | - | - | - | - | ||
| 71 | Farniok,Matt | 0 | 2 | 2 | - | - | - | - | - | ||
| 18 | Eckhoff,Logan | 1 | 0 | 1 | - | - | - | - | - | ||
| 30 | Garry,Josh | 1 | 0 | 1 | - | - | - | - | - | ||
| 80 | Uttecht,Logan | 1 | 0 | 1 | - | - | - | - | - | ||
| 22 | Fitzsimmons,Chayden | 0 | 1 | 1 | - | - | - | - | - | ||
|
| |||||||||||
| Total | 27 | 52 | 79 | 0.0/0.0 | 3.0/5.0 | 0/0 | 1/30 | 1 | |||
| Legend: | Solo- | Ast- | Total- | Sacks- | TFL- | FR- | Int- | BrUp- | Other- |
| Unassisted | Assisted | Total | Quarterback | Tackles | Fumble | Pass | Passes | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Sacks | For | Recoveries | Interceptions | Broken | BP=Blocked punt | |
| Loss | Returned | Up | BF=Blocked field goal | ||||||
| BX=Blocked extra point |