| ACHS vs WHS |
| (08/30/13 at Howard Wood Field ) |
| Sioux Falls, SD |
| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
| (V) Aberdeen Golden Eagles | 0 | 7 | 0 | 10 | 0 | 17 |
| (H) Washington Warriors | 0 | 13 | 6 | 0 | 0 | 19 |
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 2 | 02:40 | WHS | Dan MARLETTE Carries(Hand Off) TOUCHDOWN. 2 yds PAT Kick by Reagan STENZEL GOOD. | 13 | 98 | 03:59 | 0 - 7 |
| 2 | 01:08 | ACHS | Jacob Goehring Passes to Layne Tieszen COMPLETE TOUCHDOWN. 18 yds PAT Kick by Anthony Bachmeier GOOD. | 6 | 66 | 01:32 | 7 - 7 |
| 2 | 00:53 | WHS | Kickoff by Anthony Bachmeier from ACHS 40 for 46 yards returned by Zac FREESE TOUCHDOWN. 86 yds PAT Kick by Reagan STENZEL blocked by Brock DeGroot downed for 0 yards | 0 | 0 | 0:00 | 7 - 13 |
| 3 | 09:21 | WHS | Luke REITER Carries(Pitch) TOUCHDOWN. 30 yds PAT Run by Jack SCHELHASS NO Good | 8 | 63 | 02:39 | 7 - 19 |
| 4 | 00:28 | ACHS | 36 yd Field Goal MADE by Curtis Paysen | 5 | -3 | 12:00 | 10 - 19 |
| 4 | 03:22 | ACHS | Jacob Goehring Passes to Curtis Paysen COMPLETE TOUCHDOWN. 22 yds PAT Kick by Curtis Paysen GOOD. | 12 | 81 | 05:05 | 17 - 19 |
| WHS | ACHS | |
| FIRST DOWN | 14 | 20 |
| RUSHES / YARDS (NET) | 40/120 | 36/78 |
| PASSING YARDS (NET) | 51 | 263 |
| Passes Att/Comp/Int | 12/5/1 | 30/17/2 |
| TOTAL OFFENSE PLAYS/YARDS | 52 / 171 | 66 / 341 |
| Fumble Returns / Yards | 1 / 4 | 0 / 0 |
| Punt Returns / Yards | 1 / 26 | 2 / 10 |
| Kickoff Returns / Yards | 4 / 160 | 4 / 45 |
| Interception Returns /Yards | 2 / 16 | 1 / 15 |
| Punts (Number/Avg) | 5 / 33 | 2 / 33 |
| Fumbles / Lost | 4 / 1 | 3 / 2 |
| Penalties / Yards | 3 / 35 | 4 / 35 |
| Possession Time | 30:21 | 28:09 |
| Sacks By: Number/Yards | 10 / 55 | 0 / 0 |
| RUSHING(Att / Yards): | ||||||||
| Aberdeen Golden Eagles | Hunter Heirigs | 9 / 53 | Greyson Phillips | 6 / 27 | Grayson Neuharth | 2 / 15 | Jacob Goehring | 19 / -17 |
| Washington Warriors | Luke Reiter | 19 / 92 | Dan Marlette | 11 / 61 | Jack Schelhass | 7 / 9 | Team Team | 3 / -42 |
| PASSING(Comp/Att/Int/Yard): | ||||||||
| Aberdeen Golden Eagles | Jacob Goehring | 17/30/2/263 | ||||||
| Washington Warriors | Jack Schelhass | 5/11/1/51 | Justin Miller | 0/1/0/0 | ||||
| RECEIVING(No / Yard): | ||||||||
| Aberdeen Golden Eagles | Anthony Buechler | 7 / 81 | Curtis Paysen | 3 / 61 | Hunter Heirigs | 4 / 50 | Jordan Allbee | 1 / 42 |
| Layne Tieszen | 1 / 18 | Jacob Goehring | 1 / 11 | |||||
| Washington Warriors | Zac Lupica | 2 / 26 | Nate Weberg | 1 / 14 | Logan Raabe | 2 / 11 | ||
| INTERCEPTIONS(No / Yard): | ||||||||
| Aberdeen Golden Eagles | Grayson Neuharth | 1 / 15 | ||||||
| Washington Warriors | Alex Koepke | 1 / 16 | AJ Breck | 1 / 0 | ||||
| Stadium: Howard Wood Field | Attendance: 84 | |||||||
| Kickoff time: 07:00 PM | End of Game: 09:30 PM | Total Elapsed Time: 2:30 | ||||||
| Officials: Referee: Jim Ricketts Jr; | Umpire: Orin Anderson; | Linesman: Randy Wagmester; | ||||||
| Line Judge: ; | Back Judge: ; | Field Judge: ; | ||||||
| Side Judge: ; | ||||||||
| Temperature: 0 | Weather: | |||||||
|
| ||||||||
| SACKS(UA / A): | ||||||||
| Aberdeen Golden Eagles | ||||||||
| Washington Warriors | Dan Marlette | 5 / 27 | Caleb York | 2 / 10 | Matt Schievelbein | 1 / 9 | Austin Heins | 1 / 6 |
| Ethan Lynn | 1 / 4 | Max Sturdevant | 1 / 0 | |||||
| TACKLES (UA / A) : | ||||||||
| Aberdeen Golden Eagles | Alez Aman | 4 / 4 | Grayson Neuharth | 3 / 4 | Chase Severson | 2 / 8 | Sam Schaunaman | 2 / 4 |
| Brock DeGroot | 2 / 4 | Hunter Heirigs | 2 / 0 | Hayden Grote | 1 / 2 | Logan Stubbe | 1 / 1 | |
| Logan Legrand | 1 / 1 | Gabe Swanson | 1 / 0 | Zach Russman | 1 / 0 | Shane Geist | 1 / 0 | |
| Anthony Bachmeier | 1 / 0 | Cole Carlson | 0 / 5 | Greyson Phillips | 0 / 2 | Dan Hartung | 0 / 2 | |
| Levi Haar | 0 / 2 | Josh Weig | 0 / 1 | Brian Reisenauer | 0 / 1 | Brenden Miller | 0 / 1 | |
| Troy Hollinsworth | 0 / 1 | Jake Heinert | 0 / 1 | Anthony Buechler | 0 / 1 | |||
| Washington Warriors | Dan Marlette | 7 / 4 | Caleb York | 6 / 1 | Trey Crisp-Peterson | 5 / 2 | AJ Breck | 5 / 2 |
| Tanner Waddell | 4 / 3 | Matt Schievelbein | 3 / 3 | Darious Kahn | 2 / 2 | Alex Koepke | 2 / 0 | |
| Austin Heins | 2 / 0 | Max Sturdevant | 1 / 5 | Ethan Lynn | 1 / 2 | Zach DeVries | 1 / 1 | |
| Noah Weber | 1 / 0 | Reagan Stenzel | 1 / 0 | Rasheed Benton | 1 / 0 | Zac Freese | 0 / 3 | |
| Luke Reiter | 0 / 1 | Logan Raabe | 0 / 1 | |||||
|
| ||||||||
| ACHS vs WHS |
| (08/30/13 at Howard Wood Field ) |
| Sioux Falls, SD |
| First Quarter | Half | Third Quarter | Final |
|
| |||
| (Circle One) | |||
|
| |||
| TEAM | ACHS | WHS |
| (VISITOR) | (HOME) | |
| Score | 17 | 19 |
| First Downs | 20 | 14 |
| Rushes / Yards (Net) | 36 / 78 | 40 / 120 |
| Passing Yards (Net) | 263 | 51 |
| Passes -- Att / Comp / Int | 30/17/2 | 12/5/1 |
| Total Offensive Plays / Yards | 66 / 341 | 52 / 171 |
| Fumble Returns / Yards | 0 / 0 | 1 / 4 |
| Punt Returns / Yards | 2 / 10 | 1 / 26 |
| Kickoff Returns / Yards | 4 / 45 | 4 / 160 |
| Interception Returns / Yards | 1 / 15 | 2 / 16 |
| Punts (Number/Average) | 2 / 33.0 | 5 / 33.4 |
| Fumbles / Lost | 3 / 2 | 4 / 1 |
| Penalties / Yards | 4 / 35 | 3 / 35 |
| Possession Time | 28:09 | 30:21 |
| INDIVIDUAL LEADERS | |
| ACHS | WHS |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 2 | 02:40 | WHS | Dan MARLETTE Carries(Hand Off) TOUCHDOWN. 2 yds PAT Kick by Reagan STENZEL GOOD. | 13 | 98 | 03:59 | 0 - 7 |
| 2 | 01:08 | ACHS | Jacob Goehring Passes to Layne Tieszen COMPLETE TOUCHDOWN. 18 yds PAT Kick by Anthony Bachmeier GOOD. | 6 | 66 | 01:32 | 7 - 7 |
| 2 | 00:53 | WHS | Kickoff by Anthony Bachmeier from ACHS 40 for 46 yards returned by Zac FREESE TOUCHDOWN. 86 yds PAT Kick by Reagan STENZEL blocked by Brock DeGroot downed for 0 yards | 0 | 0 | 0:00 | 7 - 13 |
| 3 | 09:21 | WHS | Luke REITER Carries(Pitch) TOUCHDOWN. 30 yds PAT Run by Jack SCHELHASS NO Good | 8 | 63 | 02:39 | 7 - 19 |
| 4 | 00:28 | ACHS | 36 yd Field Goal MADE by Curtis Paysen | 5 | -3 | 12:00 | 10 - 19 |
| 4 | 03:22 | ACHS | Jacob Goehring Passes to Curtis Paysen COMPLETE TOUCHDOWN. 22 yds PAT Kick by Curtis Paysen GOOD. | 12 | 81 | 05:05 | 17 - 19 |
| ACHS vs WHS |
| (08/30/13 at Howard Wood Field ) |
| Sioux Falls, SD |
| Drive Started | Drive Ended | Drive Consumed | |||||||||
| ## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
|
| |||||||||||
| 1 | ACHS | 1 | 30 | 12:00 | Kickoff | Op 33 | 07:27 | Fumble | 37 | 9 | 04:33 |
| 1 | WHS | 1 | 37 | 07:27 | Fumble | 37 | 06:15 | Interception | 0 | 3 | 01:12 |
| 2 | ACHS | 1 | Op 29 | 06:15 | Interception | Op 25 | 03:16 | Fumble | 4 | 5 | 02:59 |
| 3 | ACHS | 1 | 50 | 03:16 | Fumble | Op 49 | 01:02 | Punt | 1 | 3 | 02:14 |
| 2 | WHS | 1/2 | 24 | 01:02 | Punt | 37 | 11:08 | Punt | 13 | 5 | 01:54 |
| 4 | ACHS | 2 | 37 | 11:08 | Punt | Op 32 | 09:22 | Downs | 31 | 5 | 01:46 |
| 3 | WHS | 2 | 32 | 09:22 | Downs | 9 | 08:24 | Punt | -23 | 3 | 00:58 |
| 5 | ACHS | 2 | Op 46 | 08:24 | Punt | Op 5 | 06:39 | Interception | 41 | 4 | 01:45 |
| 4 | WHS | 2 | 2 | 06:39 | Interception | Op 0 | 02:40 | Touchdown | 98 | 13 | 03:59 |
| 6 | ACHS | 2 | 34 | 02:40 | Kickoff | Op 0 | 01:08 | Touchdown | 66 | 6 | 01:32 |
| 5 | WHS | 2 | 0 | 01:08 | Kickoff | 0 | 00:53 | Touchdown | 0 | 0 | 00:15 |
| 7 | ACHS | 2 | 35 | 00:53 | Kickoff | 49 | 00:00 | End Half | 14 | 3 | 00:53 |
| 6 | WHS | 3 | 37 | 12:00 | Kickoff | Op 0 | 09:21 | Touchdown | 63 | 8 | 02:39 |
| 8 | ACHS | 3 | 31 | 09:21 | Kickoff | 22 | 08:24 | Punt | -9 | 3 | 00:57 |
| 7 | WHS | 3 | Op 37 | 08:24 | Punt | 43 | 06:53 | Punt | -20 | 3 | 01:31 |
| 9 | ACHS | 3 | 21 | 06:53 | Punt | Op 17 | 00:28 | Interception | 62 | 12 | 06:25 |
| 8 | WHS | 3/4 | 21 | 00:28 | Interception | 18 | 00:28 | Fumble | -3 | 5 | 12:00 |
| 9 | WHS | 4 | 35 | 12:00 | Fumble | Op 49 | 08:27 | Punt | 16 | 6 | 03:33 |
| 10 | ACHS | 4 | 19 | 08:27 | Punt | Op 0 | 03:22 | Touchdown | 81 | 12 | 05:05 |
| 10 | WHS | 4 | Op 49 | 03:22 | Kickoff | Op 15 | 01:02 | Downs | 34 | 7 | 02:20 |
|
| |||||||||||
| Aberdeen Golden Eagles | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 09:46 | 05:56 | 07:22 | 05:05 | 15:42 | 12:27 | 28:09 |
| Third-Down Conversions | 1-3 | 0-2 | 1-3 | 3-4 | 1-5 | 4-7 | 5-12 |
| Average Field Position | 50 | 40 | 26 | 19 | 44 | 23 | 38 |
| Fourth-Down Conversions | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 |
| Washington Warriors | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 02:14 | 06:04 | 04:38 | 17:25 | 08:18 | 22:03 | 30:21 |
| Third-Down Conversions | 0-2 | 3-5 | 1-3 | 1-3 | 3-7 | 2-6 | 5-13 |
| Average Field Position | 30 | 17 | 40 | 43 | 23 | 41 | 33 |
| Fourth-Down Conversions | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 1-2 | 1-2 |
| ACHS vs WHS |
| (08/30/13 at Howard Wood Field ) |
| Sioux Falls, SD |
| TEAM | ACHS | WHS |
| (VISITOR) | (HOME) | |
| First Downs | 20 | 14 |
| --Rushing | 6 | 10 |
| --Passing | 14 | 3 |
| --Penalty | 0 | 1 |
| Rushing Attempts | 36 | 40 |
| Yards Gained Rushing | 150 | 185 |
| Yards Lost Rushing | 72 | 65 |
| Net Yards Rushing | 78 | 120 |
| Net Yards Passing | 263 | 51 |
| --Passes Attempted | 30 | 12 |
| --Passes Completed | 17 | 5 |
| --Had Intercepted | 2 | 1 |
| Total Offensive Plays | 66 | 52 |
| Total Net Yards | 341 | 171 |
| --Average Gain Per Play | 5.2 | 3.3 |
| Fumbles: Number / Lost | 3 / 2 | 4 / 1 |
| Penalties: Number / Yards | 4 / 35 | 3 / 35 |
| Number of Punts / Yards | 2 / 66 | 5 / 167 |
| --Average Per Punt | 33.0 | 33.4 |
| Punt Returns: Number / Yards | 2 / 10 | 1 / 26 |
| Kickoff Returns: Number / Yards | 4 / 45 | 4 / 160 |
| Interception Returns: Number / Yards | 1 / 15 | 2 / 16 |
| Fumble Returns: Number / Yards | 0 / 0 | 1 / 4 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:09 | 30:21 |
| Third Down Conversions | 5 of 12 | 5 of 13 |
| Fourth Down Conversions | 0 of 1 | 1 of 2 |
| Sacks By: Number / Yards | 0 / 0 | 10 / 55 |
| ACHS vs WHS |
| (08/30/13 at Howard Wood Field ) |
| Sioux Falls, SD |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 25 | Marlette,Dan | RB-LB | 7 | 4 | 11 | 5.0/27.5 | 0/0 | 0/0 | 0 | 4.5/26.5 | 1 FF |
| 54 | York,Caleb | LB | 6 | 1 | 7 | 4.0/18.0 | 0/0 | 0/0 | 0 | 2.0/10.0 | |
| 6 | Breck,AJ | WR-DB | 5 | 2 | 7 | 0.0/0.0 | 0/0 | 1/0 | 0 | 0.0/0.0 | |
| 56 | Crisp-Peterson,Trey | DL | 5 | 2 | 7 | 1.5/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 2 | Waddell,Tanner | WR-DB | 4 | 3 | 7 | 0.0/0.0 | 0/0 | 0/0 | 3 | 0.0/0.0 | |
| 43 | Schievelbein,Matt | RB-LB | 3 | 3 | 6 | 2.5/12.5 | 1/4 | 0/0 | 0 | 1.0/9.0 | 1 FF |
| 32 | Sturdevant,Max | LB | 1 | 5 | 6 | 1.5/0.5 | 0/0 | 0/0 | 0 | 1.0/0.0 | |
| 3 | Kahn,Darious | DB | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 62 | Lynn,Ethan | DL | 1 | 2 | 3 | 0.5/3.5 | 0/0 | 0/0 | 0 | 0.5/3.5 | |
| 28 | Freese,Zac | WR-DB | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 85 | Heins,Austin | DL | 2 | 0 | 2 | 1.0/6.0 | 1/0 | 0/0 | 0 | 1.0/6.0 | |
| 15 | Koepke,Alex | DB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 1/16 | 0 | 0.0/0.0 | |
| 9 | DeVries,Zach | DB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 7 | Benton,Rasheed | WR-DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 4 | Stenzel,Reagan | K-LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 74 | Weber,Noah | OL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 44 | Raabe,Logan | RB-LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 26 | Reiter,Luke | RB-LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 42 | 30 | 72 | 16.0/70.0 | 2/4 | 2/16 | 5 | 10.0/55.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
| ACHS vs WHS |
| (08/30/13 at Howard Wood Field ) |
| Sioux Falls, SD |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 4 | Severson,Chase | TE-LB | 2 | 8 | 10 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 56 | Aman,Alez | OL-DL | 4 | 4 | 8 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 2 | Neuharth,Grayson | RB-LB-K | 3 | 4 | 7 | 2.0/5.0 | 0/0 | 1/15 | 0 | 0.0/0.0 | |
| 71 | DeGroot,Brock | OL-DL | 2 | 4 | 6 | 1.0/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 BX |
| 54 | Schaunaman,Sam | OL-DL | 2 | 4 | 6 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 85 | Carlson,Cole | TE-DE | 0 | 5 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 76 | Grote,Hayden | OL-DL | 1 | 2 | 3 | 0.5/0.5 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
| 28 | Heirigs,Hunter | WR-DB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 5 | Legrand,Logan | WR-DB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 21 | Stubbe,Logan | RB-DB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 36 | Haar,Levi | TE-LB | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 15 | Hartung,Dan | WR-DB | 0 | 2 | 2 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 22 | Phillips,Greyson | RB-DB | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 20 | Bachmeier,Anthony | TE-LB-K | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 75 | Geist,Shane | OL-DL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 82 | Russman,Zach | RB-DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 6 | Swanson,Gabe | QB-DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 10 | Buechler,Anthony | WR-LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 84 | Heinert,Jake | WR-DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 23 | Hollinsworth,Troy | WR-DB | 0 | 1 | 1 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 52 | Miller,Brenden | OL-LB | 0 | 1 | 1 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 55 | Reisenauer,Brian | OL-DL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 80 | Weig,Josh | WR-DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 22 | 45 | 67 | 6.0/12.0 | 1/0 | 1/15 | 0 | 0.0/0.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |