| BVHS vs WHS |
| (11/10/12 at Dakota Dome ) |
| Vermillion, SD |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 8 | Determan,Jordan | WR-DB | 7 | 2 | 9 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 5 | Gerry,Nate | WR-DB | 2 | 5 | 7 | 0.0/0.0 | 0/0 | 1/42 | 2 | 0.0/0.0 | |
| 25 | Marlette,Dan | LB | 3 | 3 | 6 | 0.5/0.5 | 0/0 | 0/0 | 3 | 0.0/0.0 | |
| 46 | Benson,Austin | TE-LB | 2 | 4 | 6 | 0.5/0.5 | 0/0 | 0/0 | 2 | 0.0/0.0 | |
| 50 | Backer,Austin | DL | 1 | 4 | 5 | 0.5/2.7 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 24 | Cooke,Sam | RB | 3 | 1 | 4 | 1.5/14.7 | 0/0 | 0/0 | 0 | 1.0/12.0 | |
| 3 | Parker,Chris | WR-DB | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 26 | Reiter,Luke | LB | 2 | 2 | 4 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 22 | Waddell,Tanner | DB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 45 | Johnston,Sam | LB | 1 | 2 | 3 | 0.5/2.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 21 | Benton,Rasheed | DB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 75 | Kuhnert,Austin | OL | 1 | 1 | 2 | 1.5/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 56 | Crisp-Peterson,Trey | DL | 0 | 2 | 2 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 23 | Collins,Devin | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 44 | DeVries,Jonah | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 9 | DeVries,Zach | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 17 | Hander,Jon | QB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 71 | Iverson,Aaron | DL | 1 | 0 | 1 | 1.0/4.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 79 | Farniok,Matt | OL | 0 | 1 | 1 | 0.5/2.7 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 28 | Freese,Zac | DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 32 | 32 | 64 | 7.5/31.0 | 0/0 | 1/42 | 11 | 1.0/12.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |