| BVHS vs WHS |
| (11/10/12 at Dakota Dome ) |
| Vermillion, SD |
| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
| (V) Brandon Valley Lynx | 0 | 10 | 10 | 0 | 0 | 20 |
| (H) Washington Warriors | 0 | 14 | 7 | 14 | 0 | 35 |
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 2 | 10:50 | WHS | Dan MARLETTE Carries(Hand Off) TOUCHDOWN. 10 yds PAT Kick by Reagan STENZEL GOOD. | 10 | 80 | 04:17 | 0 - 7 |
| 2 | 06:49 | BVHS | Chase Marso Passes to Matthew Vandeberg COMPLETE TOUCHDOWN. 27 yds PAT Kick by Chase Marso GOOD. | 11 | 91 | 04:01 | 7 - 7 |
| 2 | 03:44 | WHS | Punt by Matthew Vandeberg from BVHS 12 for 35 yards returned by Chris PARKER fumble(KEPT), Forced by Lucas Lunstra, recovered by Zac FREESE for -7 yards -7 yds TOUCHDOWN. 54 yds PAT Kick by Reagan STENZEL GOOD. | 0 | 0 | 0:00 | 7 - 14 |
| 2 | 00:03 | BVHS | 23 yd Field Goal MADE by Chase Marso | 14 | 78 | 03:41 | 10 - 14 |
| 3 | 09:20 | BVHS | Chase Marso Passes to Adam Bauer COMPLETE TOUCHDOWN. 67 yds PAT Kick by Chase Marso GOOD. | 10 | 52 | 02:40 | 17 - 14 |
| 3 | 01:36 | BVHS | 20 yd Field Goal MADE by Chase Marso | 10 | 59 | 02:53 | 20 - 14 |
| 3 | 00:42 | WHS | Sam COOKE Carries(Pitch) TOUCHDOWN. 57 yds PAT Kick by Reagan STENZEL GOOD. | 3 | 68 | 00:54 | 20 - 21 |
| 4 | 08:36 | WHS | Jon HANDER Passes to Grant LARSON COMPLETE TOUCHDOWN. 28 yds PAT Kick by Reagan STENZEL GOOD. | 6 | 66 | 02:31 | 20 - 28 |
| 4 | 06:46 | WHS | Nate GERRY Carries(Sweep) TOUCHDOWN. 42 yds PAT Kick by Reagan STENZEL GOOD. | 1 | 42 | 00:06 | 20 - 35 |
| WHS | BVHS | |
| FIRST DOWN | 14 | 23 |
| RUSHES / YARDS (NET) | 40/259 | 15/15 |
| PASSING YARDS (NET) | 66 | 447 |
| Passes Att/Comp/Int | 11/6/0 | 64/33/1 |
| TOTAL OFFENSE PLAYS/YARDS | 51 / 325 | 79 / 462 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| Punt Returns / Yards | 1 / 50 | 0 / 0 |
| Kickoff Returns / Yards | 3 / 24 | 5 / 39 |
| Interception Returns /Yards | 1 / 42 | 0 / 0 |
| Punts (Number/Avg) | 5 / 46 | 4 / 29 |
| Fumbles / Lost | 3 / 1 | 4 / 0 |
| Penalties / Yards | 11 / 94 | 11 / 81 |
| Possession Time | 22:37 | 25:41 |
| Sacks By: Number/Yards | 1 / 12 | 0 / 0 |
| RUSHING(Att / Yards): | ||||||||
| Brandon Valley Lynx | Matthew Vandeberg | 3 / 13 | Nate Winter | 1 / 6 | Tony Tripp | 4 / 1 | Chase Marso | 7 / -5 |
| Washington Warriors | Sam Cooke | 13 / 95 | Nate Gerry | 8 / 81 | Dan Marlette | 8 / 69 | Jon Hander | 9 / 16 |
| TEAM | 2 / -2 | |||||||
| PASSING(Comp/Att/Int/Yard): | ||||||||
| Brandon Valley Lynx | Chase Marso | 33/63/1/447 | AJ Garrow | 0/1/0/0 | ||||
| Washington Warriors | Jon Hander | 6/11/0/66 | ||||||
| RECEIVING(No / Yard): | ||||||||
| Brandon Valley Lynx | Nate Winter | 10 / 134 | Adam Bauer | 6 / 116 | Matthew Vandeberg | 7 / 114 | AJ Garrow | 7 / 74 |
| Drew Reinschmidt | 1 / 8 | Tony Tripp | 2 / 1 | |||||
| Washington Warriors | Grant Larson | 3 / 44 | Alex Powell | 1 / 11 | Nate Gerry | 1 / 7 | Chris Parker | 1 / 4 |
| INTERCEPTIONS(No / Yard): | ||||||||
| Brandon Valley Lynx | ||||||||
| Washington Warriors | Nate Gerry | 1 / 42 | ||||||
| Stadium: Dakota Dome | Attendance: 8500 | |||||||
| Kickoff time: 07:40 PM | End of Game: 10:40 PM | Total Elapsed Time: 3:00 | ||||||
| Officials: Referee: Derek Ohme; | Umpire: Steve Krier; | Linesman: John McGrath; | ||||||
| Line Judge: Tory Payne; | Back Judge: Todd Lamberty; | Field Judge: Dana Nelson; | ||||||
| Side Judge: ; | ||||||||
| Temperature: 0 | Weather: Indoors | |||||||
|
| ||||||||
| SACKS(UA / A): | ||||||||
| Brandon Valley Lynx | ||||||||
| Washington Warriors | Sam Cooke | 1 / 12 | ||||||
| TACKLES (UA / A) : | ||||||||
| Brandon Valley Lynx | Adam Guthmiller | 4 / 3 | Lucas Lunstra | 3 / 6 | Nate Bennett | 3 / 4 | Jacob Adams | 3 / 3 |
| Tony Tripp | 3 / 2 | Matthew Vandeberg | 2 / 2 | Trevor Arrowsmith | 2 / 2 | Joe Sandoval | 1 / 1 | |
| Adam Bauer | 1 / 1 | Drew Reinschmidt | 1 / 0 | Josiah McGee | 1 / 0 | Mason Bender | 1 / 0 | |
| Luke Hyronimus | 0 / 2 | Wyatt Winter | 0 / 1 | Erik Ode | 0 / 1 | Collin Lloyd | 0 / 1 | |
| Cam Holmes | 0 / 1 | Zach Flanigan | 0 / 1 | |||||
| Washington Warriors | Jordan Determan | 7 / 2 | Dan Marlette | 3 / 3 | Sam Cooke | 3 / 1 | Nate Gerry | 2 / 5 |
| Austin Benson | 2 / 4 | Luke Reiter | 2 / 2 | Chris Parker | 2 / 2 | Tanner Waddell | 2 / 1 | |
| Austin Backer | 1 / 4 | Sam Johnston | 1 / 2 | Austin Kuhnert | 1 / 1 | Rasheed Benton | 1 / 1 | |
| Aaron Iverson | 1 / 0 | Jon Hander | 1 / 0 | Zach DeVries | 1 / 0 | Jonah DeVries | 1 / 0 | |
| Devin Collins | 1 / 0 | Trey Crisp-Peterson | 0 / 2 | Zac Freese | 0 / 1 | Matt Farniok | 0 / 1 | |
|
| ||||||||
| BVHS vs WHS |
| (11/10/12 at Dakota Dome ) |
| Vermillion, SD |
| First Quarter | Half | Third Quarter | Final |
|
| |||
| (Circle One) | |||
|
| |||
| TEAM | BVHS | WHS |
| (VISITOR) | (HOME) | |
| Score | 20 | 35 |
| First Downs | 23 | 14 |
| Rushes / Yards (Net) | 15 / 15 | 40 / 259 |
| Passing Yards (Net) | 447 | 66 |
| Passes -- Att / Comp / Int | 64/33/1 | 11/6/0 |
| Total Offensive Plays / Yards | 79 / 462 | 51 / 325 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| Punt Returns / Yards | 0 / 0 | 1 / 50 |
| Kickoff Returns / Yards | 5 / 39 | 3 / 24 |
| Interception Returns / Yards | 0 / 0 | 1 / 42 |
| Punts (Number/Average) | 4 / 29.3 | 5 / 45.6 |
| Fumbles / Lost | 4 / 0 | 3 / 1 |
| Penalties / Yards | 11 / 81 | 11 / 94 |
| Possession Time | 25:41 | 22:37 |
| INDIVIDUAL LEADERS | |
| BVHS | WHS |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 2 | 10:50 | WHS | Dan MARLETTE Carries(Hand Off) TOUCHDOWN. 10 yds PAT Kick by Reagan STENZEL GOOD. | 10 | 80 | 04:17 | 0 - 7 |
| 2 | 06:49 | BVHS | Chase Marso Passes to Matthew Vandeberg COMPLETE TOUCHDOWN. 27 yds PAT Kick by Chase Marso GOOD. | 11 | 91 | 04:01 | 7 - 7 |
| 2 | 03:44 | WHS | Punt by Matthew Vandeberg from BVHS 12 for 35 yards returned by Chris PARKER fumble(KEPT), Forced by Lucas Lunstra, recovered by Zac FREESE for -7 yards -7 yds TOUCHDOWN. 54 yds PAT Kick by Reagan STENZEL GOOD. | 0 | 0 | 0:00 | 7 - 14 |
| 2 | 00:03 | BVHS | 23 yd Field Goal MADE by Chase Marso | 14 | 78 | 03:41 | 10 - 14 |
| 3 | 09:20 | BVHS | Chase Marso Passes to Adam Bauer COMPLETE TOUCHDOWN. 67 yds PAT Kick by Chase Marso GOOD. | 10 | 52 | 02:40 | 17 - 14 |
| 3 | 01:36 | BVHS | 20 yd Field Goal MADE by Chase Marso | 10 | 59 | 02:53 | 20 - 14 |
| 3 | 00:42 | WHS | Sam COOKE Carries(Pitch) TOUCHDOWN. 57 yds PAT Kick by Reagan STENZEL GOOD. | 3 | 68 | 00:54 | 20 - 21 |
| 4 | 08:36 | WHS | Jon HANDER Passes to Grant LARSON COMPLETE TOUCHDOWN. 28 yds PAT Kick by Reagan STENZEL GOOD. | 6 | 66 | 02:31 | 20 - 28 |
| 4 | 06:46 | WHS | Nate GERRY Carries(Sweep) TOUCHDOWN. 42 yds PAT Kick by Reagan STENZEL GOOD. | 1 | 42 | 00:06 | 20 - 35 |
| BVHS vs WHS |
| (11/10/12 at Dakota Dome ) |
| Vermillion, SD |
| Drive Started | Drive Ended | Drive Consumed | |||||||||
| ## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
|
| |||||||||||
| 1 | BVHS | 1 | 20 | 12:00 | Kickoff | 18 | 10:51 | Punt | -2 | 2 | 01:09 |
| 1 | WHS | 1 | 44 | 10:51 | Punt | Op 49 | 08:47 | Punt | 7 | 3 | 02:04 |
| 2 | BVHS | 1 | 20 | 08:47 | Punt | Op 20 | 03:07 | Missed FG | 60 | 11 | 05:40 |
| 2 | WHS | 1/2 | 20 | 03:07 | Missed FG | Op 0 | 10:50 | Touchdown | 80 | 10 | 04:17 |
| 3 | BVHS | 2 | 9 | 10:50 | Kickoff | Op 0 | 06:49 | Touchdown | 91 | 11 | 04:01 |
| 3 | WHS | 2 | 33 | 06:49 | Kickoff | 32 | 05:30 | Punt | -1 | 3 | 01:19 |
| 4 | BVHS | 2 | 13 | 05:30 | Punt | 12 | 03:44 | Punt | -1 | 2 | 01:46 |
| 4 | WHS | 2 | 0 | 03:44 | Punt | 0 | 03:44 | Touchdown | 0 | 0 | 00:00 |
| 5 | BVHS | 2 | 17 | 03:44 | Kickoff | Op 5 | 00:03 | Field Goal | 78 | 14 | 03:41 |
| 5 | WHS | 2 | 0 | 03:38 | Kickoff | 0 | 00:00 | End Half | 0 | 0 | 03:38 |
| 6 | WHS | 3 | 30 | 12:00 | Kickoff | Op 18 | 09:20 | Fumble | 52 | 10 | 02:40 |
| 7 | WHS | 3 | 35 | 09:00 | Fumble | 42 | 08:35 | Punt | 7 | 3 | 00:25 |
| 6 | BVHS | 3 | 15 | 08:35 | Punt | Op 41 | 06:56 | Punt | 44 | 6 | 01:39 |
| 8 | WHS | 3 | 21 | 06:56 | Punt | Op 28 | 06:56 | Downs | 51 | 4 | 00:00 |
| 9 | WHS | 3 | Op 28 | 06:56 | Downs | 23 | 04:29 | Punt | -49 | 0 | 02:27 |
| 7 | BVHS | 3 | 38 | 04:29 | Punt | Op 3 | 01:36 | Field Goal | 59 | 10 | 02:53 |
| 10 | WHS | 3 | 32 | 01:36 | Kickoff | Op 0 | 00:42 | Touchdown | 68 | 3 | 00:54 |
| 8 | BVHS | 3/4 | 38 | 00:42 | Kickoff | 42 | 11:07 | Punt | 4 | 3 | 01:35 |
| 11 | WHS | 4 | 34 | 11:07 | Punt | Op 0 | 08:36 | Touchdown | 66 | 6 | 02:31 |
| 12 | WHS | 4 | Op 42 | 06:52 | Downs | Op 0 | 06:46 | Touchdown | 42 | 1 | 00:06 |
| 9 | BVHS | 4 | 32 | 06:46 | Kickoff | Op 19 | 04:35 | Interception | 49 | 10 | 02:11 |
| 13 | WHS | 4 | 47 | 04:35 | Interception | 42 | 04:35 | Punt | -5 | 3 | 00:00 |
| 10 | BVHS | 4 | 16 | 03:28 | Punt | 42 | 02:22 | Downs | 26 | 8 | 01:06 |
| 14 | WHS | 4 | Op 42 | 02:16 | Downs | Op 29 | 00:00 | End Game | 13 | 6 | 02:16 |
| 11 | BVHS | 4 | 36 | 00:01 | Kickoff | 42 | 06:52 | Downs | 6 | 4 | 00:00 |
|
| |||||||||||
| Brandon Valley Lynx | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 06:49 | 09:28 | 05:14 | 04:10 | 16:17 | 09:24 | 25:41 |
| Third-Down Conversions | 1-1 | 1-4 | 1-3 | 0-6 | 2-5 | 1-9 | 3-14 |
| Average Field Position | 20 | 13 | 30 | 28 | 15 | 29 | 23 |
| Fourth-Down Conversions | 0-0 | 2-2 | 0-0 | 2-5 | 2-2 | 2-5 | 4-7 |
| Washington Warriors | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 05:11 | 06:07 | 06:26 | 04:53 | 11:18 | 11:19 | 22:37 |
| Third-Down Conversions | 0-2 | 0-2 | 1-2 | 2-4 | 0-4 | 3-6 | 3-10 |
| Average Field Position | 32 | 33 | 29 | 49 | 32 | 39 | 37 |
| Fourth-Down Conversions | 1-1 | 1-1 | 0-1 | 0-0 | 2-2 | 0-1 | 2-3 |
| BVHS vs WHS |
| (11/10/12 at Dakota Dome ) |
| Vermillion, SD |
| TEAM | BVHS | WHS |
| (VISITOR) | (HOME) | |
| First Downs | 23 | 14 |
| --Rushing | 3 | 9 |
| --Passing | 14 | 3 |
| --Penalty | 6 | 2 |
| Rushing Attempts | 15 | 40 |
| Yards Gained Rushing | 46 | 271 |
| Yards Lost Rushing | 31 | 12 |
| Net Yards Rushing | 15 | 259 |
| Net Yards Passing | 447 | 66 |
| --Passes Attempted | 64 | 11 |
| --Passes Completed | 33 | 6 |
| --Had Intercepted | 1 | 0 |
| Total Offensive Plays | 79 | 51 |
| Total Net Yards | 462 | 325 |
| --Average Gain Per Play | 5.8 | 6.4 |
| Fumbles: Number / Lost | 4 / 0 | 3 / 1 |
| Penalties: Number / Yards | 11 / 81 | 11 / 94 |
| Number of Punts / Yards | 4 / 117 | 5 / 228 |
| --Average Per Punt | 29.3 | 45.6 |
| Punt Returns: Number / Yards | 0 / 0 | 1 / 50 |
| Kickoff Returns: Number / Yards | 5 / 39 | 3 / 24 |
| Interception Returns: Number / Yards | 0 / 0 | 1 / 42 |
| Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:41 | 22:37 |
| Third Down Conversions | 3 of 14 | 3 of 10 |
| Fourth Down Conversions | 4 of 7 | 2 of 3 |
| Sacks By: Number / Yards | 0 / 0 | 1 / 12 |
| BVHS vs WHS |
| (11/10/12 at Dakota Dome ) |
| Vermillion, SD |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 8 | Determan,Jordan | WR-DB | 7 | 2 | 9 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 5 | Gerry,Nate | WR-DB | 2 | 5 | 7 | 0.0/0.0 | 0/0 | 1/42 | 2 | 0.0/0.0 | |
| 25 | Marlette,Dan | LB | 3 | 3 | 6 | 0.5/0.5 | 0/0 | 0/0 | 3 | 0.0/0.0 | |
| 46 | Benson,Austin | TE-LB | 2 | 4 | 6 | 0.5/0.5 | 0/0 | 0/0 | 2 | 0.0/0.0 | |
| 50 | Backer,Austin | DL | 1 | 4 | 5 | 0.5/2.7 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 24 | Cooke,Sam | RB | 3 | 1 | 4 | 1.5/14.7 | 0/0 | 0/0 | 0 | 1.0/12.0 | |
| 3 | Parker,Chris | WR-DB | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 26 | Reiter,Luke | LB | 2 | 2 | 4 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 22 | Waddell,Tanner | DB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 45 | Johnston,Sam | LB | 1 | 2 | 3 | 0.5/2.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 21 | Benton,Rasheed | DB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 75 | Kuhnert,Austin | OL | 1 | 1 | 2 | 1.5/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 56 | Crisp-Peterson,Trey | DL | 0 | 2 | 2 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 23 | Collins,Devin | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 44 | DeVries,Jonah | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 9 | DeVries,Zach | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 17 | Hander,Jon | QB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 71 | Iverson,Aaron | DL | 1 | 0 | 1 | 1.0/4.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 79 | Farniok,Matt | OL | 0 | 1 | 1 | 0.5/2.7 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 28 | Freese,Zac | DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 32 | 32 | 64 | 7.5/31.0 | 0/0 | 1/42 | 11 | 1.0/12.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
| BVHS vs WHS |
| (11/10/12 at Dakota Dome ) |
| Vermillion, SD |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 44 | Lunstra,Lucas | RB-LB | 3 | 6 | 9 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 43 | Guthmiller,Adam | OL-LB | 4 | 3 | 7 | 3.0/7.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 71 | Bennett,Nate | OL-DL | 3 | 4 | 7 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
| 24 | Adams,Jacob | WR-LB | 3 | 3 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 26 | Tripp,Tony | RB-DB | 3 | 2 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 22 | Arrowsmith,Trevor | WR-DB | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 19 | Vandeberg,Matthew | WR-DB | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 13 | Bauer,Adam | WR-EB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 65 | Sandoval,Joe | OL-DL | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 28 | Hyronimus,Luke | RB-LB | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 73 | Bender,Mason | OL-LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 76 | McGee,Josiah | OL-DL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 12 | Reinschmidt,Drew | WR-DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 60 | Flanigan,Zach | OL-DL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 2 | Holmes,Cam | RB-DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 23 | Lloyd,Collin | OL-LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 78 | Ode,Erik | OL-DL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 8 | Winter,Wyatt | WR-lb | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 25 | 31 | 56 | 3.0/7.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |