| BHS vs WHS |
| (10/29/12 at Howard Wood Field ) |
| Sioux Falls, SD |
| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
| (V) Brookings Bobcats | 0 | 0 | 0 | 0 | 0 | 0 |
| (H) Washington Warriors | 7 | 34 | 7 | 0 | 0 | 48 |
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 1 | 10:45 | WHS | Luke REITER Carries(Hand Off) TOUCHDOWN. 4 yds PAT Kick by Nate GERRY GOOD. | 5 | 65 | 01:15 | 0 - 7 |
| 2 | 11:57 | WHS | Jon HANDER Passes to Nate GERRY COMPLETE TOUCHDOWN. 15 yds PAT Kick by Nate GERRY NO Good | 5 | 30 | 01:07 | 0 - 13 |
| 2 | 09:02 | WHS | Jon HANDER Carries(QB Keeper) TOUCHDOWN. 2 yds PAT Kick by Reagan STENZEL GOOD. | 6 | 55 | 01:32 | 0 - 20 |
| 2 | 06:03 | WHS | Sam COOKE Carries(Hand Off) TOUCHDOWN. 67 yds PAT Kick by Reagan STENZEL GOOD. | 2 | 67 | 00:15 | 0 - 27 |
| 2 | 04:15 | WHS | Sam COOKE Carries(Hand Off) TOUCHDOWN. 3 yds PAT Kick by Reagan STENZEL GOOD. | 4 | 34 | 01:02 | 0 - 34 |
| 2 | 01:34 | WHS | Jon HANDER Passes to Ty WILEY COMPLETE TOUCHDOWN. 17 yds PAT Kick by Reagan STENZEL GOOD. | 4 | 65 | 00:46 | 0 - 41 |
| 3 | 05:44 | WHS | Sam COOKE Carries(Hand Off) TOUCHDOWN. 27 yds PAT Kick by Reagan STENZEL GOOD. | 7 | 75 | 02:02 | 0 - 48 |
| WHS | BHS | |
| FIRST DOWN | 23 | 8 |
| RUSHES / YARDS (NET) | 41/278 | 32/77 |
| PASSING YARDS (NET) | 240 | 34 |
| Passes Att/Comp/Int | 26/17/0 | 23/6/2 |
| TOTAL OFFENSE PLAYS/YARDS | 67 / 518 | 55 / 111 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| Punt Returns / Yards | 4 / 58 | 2 / 19 |
| Kickoff Returns / Yards | 1 / 0 | 2 / 19 |
| Interception Returns /Yards | 2 / 2 | 0 / 0 |
| Punts (Number/Avg) | 3 / 31 | 10 / 31 |
| Fumbles / Lost | 2 / 2 | 2 / 1 |
| Penalties / Yards | 8 / 60 | 7 / 40 |
| Possession Time | 21:46 | 25:25 |
| Sacks By: Number/Yards | 0 / 0 | 0 / 0 |
| RUSHING(Att / Yards): | ||||||||
| Brookings Bobcats | Kaleb Vig | 14 / 33 | Dayton Bender | 0 / 13 | Devon Crandall | 4 / 9 | Hunter Irvine | 2 / 8 |
| Jon Lehman | 1 / 6 | Michael Daniel | 7 / 5 | Quentin Mason | 1 / 2 | Cody Sheperdson | 2 / 1 | |
| Kyle Krogman | 1 / 0 | |||||||
| Washington Warriors | Sam Cooke | 17 / 193 | Luke Reiter | 5 / 31 | Jon Hander | 5 / 21 | Logan Raabe | 9 / 18 |
| Nate Gerry | 2 / 16 | Tanner Waddell | 1 / 4 | Jack Schelhaas | 1 / 0 | Matthew Kennedy | 1 / -5 | |
| PASSING(Comp/Att/Int/Yard): | ||||||||
| Brookings Bobcats | Kaleb Vig | 5/22/2/26 | Carter Gordan | 1/1/0/8 | ||||
| Washington Warriors | Jon Hander | 14/21/0/227 | Ty Wiley | 2/3/0/12 | Jack Schelhaas | 1/2/0/1 | ||
| RECEIVING(No / Yard): | ||||||||
| Brookings Bobcats | Tyler Madler | 1 / 9 | Hunter Irvine | 1 / 8 | Dayton Bender | 1 / 7 | Michael Daniel | 2 / 5 |
| Jon Lehman | 1 / 5 | |||||||
| Washington Warriors | Ty Wiley | 4 / 67 | Jordan Determan | 3 / 65 | Grant Larson | 3 / 56 | Nate Gerry | 2 / 29 |
| Chris Parker | 1 / 10 | Austin Benson | 1 / 7 | Zac Lupica | 1 / 7 | Trey DeCroock | 1 / 1 | |
| Alex Powell | 1 / -2 | |||||||
| INTERCEPTIONS(No / Yard): | ||||||||
| Brookings Bobcats | ||||||||
| Washington Warriors | Sam Johnston | 1 / 2 | Chris Parker | 1 / 0 | ||||
| Stadium: Howard Wood Field | Attendance: 935 | |||||||
| Kickoff time: 05:00 PM | End of Game: 07:25 PM | Total Elapsed Time: 2:25 | ||||||
| Officials: Referee: Todd Landsman; | Umpire: Scott Boyens; | Linesman: Mike Mahan; | ||||||
| Line Judge: Jon Garrow; | Back Judge: Eric Donut; | Field Judge: ; | ||||||
| Side Judge: ; | ||||||||
| Temperature: 0 | Weather: | |||||||
|
| ||||||||
| SACKS(UA / A): | ||||||||
| Brookings Bobcats | ||||||||
| Washington Warriors | ||||||||
| TACKLES (UA / A) : | ||||||||
| Brookings Bobcats | Nick Hanson | 6 / 3 | Zach Page | 4 / 4 | Michael Daniel | 4 / 1 | Tyler Madler | 3 / 2 |
| Kaleb Vig | 2 / 3 | Cody Sheperdson | 2 / 3 | Wyatt Resmen | 2 / 3 | RJ Helsper | 1 / 7 | |
| Carter Roach | 1 / 3 | Ross Stauffacher | 1 / 1 | Jon Lehman | 1 / 1 | Gabe Eggebrecht | 1 / 1 | |
| Luke Stratmoen | 1 / 0 | Seth Fraser | 1 / 0 | Mack Burns | 1 / 0 | Dayton Bender | 1 / 0 | |
| Brady Alberts | 1 / 0 | Garret Rounds | 0 / 5 | Josh Nelson | 0 / 3 | Tyson Saizman | 0 / 2 | |
| Devon Crandall | 0 / 1 | Shane Bradley | 0 / 1 | |||||
| Washington Warriors | Nate Gerry | 4 / 1 | Sam Johnston | 2 / 3 | Austin Backer | 2 / 3 | Reagan Stenzel | 2 / 0 |
| Dan Marlette | 1 / 4 | Trey Crisp-Peterson | 1 / 3 | AJ Breck | 1 / 3 | Chris Parker | 1 / 2 | |
| Jordan Determan | 1 / 2 | Chris Vroman | 1 / 1 | Matt Schievelbein | 1 / 1 | Tanner Waddell | 1 / 0 | |
| Ethan Smith | 1 / 0 | Jon Hander | 1 / 0 | Brady Daly | 1 / 0 | Sam Cooke | 1 / 0 | |
| Devin Collins | 1 / 0 | Robert Peterson | 0 / 3 | Luke Reiter | 0 / 2 | Steven Doeden | 0 / 2 | |
| Aaron Iverson | 0 / 1 | Austin Heins | 0 / 1 | Austin Benson | 0 / 1 | |||
|
| ||||||||
| BHS vs WHS |
| (10/29/12 at Howard Wood Field ) |
| Sioux Falls, SD |
| First Quarter | Half | Third Quarter | Final |
|
| |||
| (Circle One) | |||
|
| |||
| TEAM | BHS | WHS |
| (VISITOR) | (HOME) | |
| Score | 0 | 48 |
| First Downs | 8 | 23 |
| Rushes / Yards (Net) | 32 / 77 | 41 / 278 |
| Passing Yards (Net) | 34 | 240 |
| Passes -- Att / Comp / Int | 23/6/2 | 26/17/0 |
| Total Offensive Plays / Yards | 55 / 111 | 67 / 518 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| Punt Returns / Yards | 2 / 19 | 4 / 58 |
| Kickoff Returns / Yards | 2 / 19 | 1 / 0 |
| Interception Returns / Yards | 0 / 0 | 2 / 2 |
| Punts (Number/Average) | 10 / 30.5 | 3 / 31.3 |
| Fumbles / Lost | 2 / 1 | 2 / 2 |
| Penalties / Yards | 7 / 40 | 8 / 60 |
| Possession Time | 25:25 | 21:46 |
| INDIVIDUAL LEADERS | |
| BHS | WHS |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 1 | 10:45 | WHS | Luke REITER Carries(Hand Off) TOUCHDOWN. 4 yds PAT Kick by Nate GERRY GOOD. | 5 | 65 | 01:15 | 0 - 7 |
| 2 | 11:57 | WHS | Jon HANDER Passes to Nate GERRY COMPLETE TOUCHDOWN. 15 yds PAT Kick by Nate GERRY NO Good | 5 | 30 | 01:07 | 0 - 13 |
| 2 | 09:02 | WHS | Jon HANDER Carries(QB Keeper) TOUCHDOWN. 2 yds PAT Kick by Reagan STENZEL GOOD. | 6 | 55 | 01:32 | 0 - 20 |
| 2 | 06:03 | WHS | Sam COOKE Carries(Hand Off) TOUCHDOWN. 67 yds PAT Kick by Reagan STENZEL GOOD. | 2 | 67 | 00:15 | 0 - 27 |
| 2 | 04:15 | WHS | Sam COOKE Carries(Hand Off) TOUCHDOWN. 3 yds PAT Kick by Reagan STENZEL GOOD. | 4 | 34 | 01:02 | 0 - 34 |
| 2 | 01:34 | WHS | Jon HANDER Passes to Ty WILEY COMPLETE TOUCHDOWN. 17 yds PAT Kick by Reagan STENZEL GOOD. | 4 | 65 | 00:46 | 0 - 41 |
| 3 | 05:44 | WHS | Sam COOKE Carries(Hand Off) TOUCHDOWN. 27 yds PAT Kick by Reagan STENZEL GOOD. | 7 | 75 | 02:02 | 0 - 48 |
| BHS vs WHS |
| (10/29/12 at Howard Wood Field ) |
| Sioux Falls, SD |
| Drive Started | Drive Ended | Drive Consumed | |||||||||
| ## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
|
| |||||||||||
| 1 | WHS | 1 | 35 | 12:00 | Kickoff | Op 0 | 10:45 | Touchdown | 65 | 5 | 01:15 |
| 1 | BHS | 1 | 35 | 10:45 | Kickoff | Op 40 | 07:16 | Blocked Punt | 25 | 7 | 03:29 |
| 2 | WHS | 1 | 38 | 07:16 | Blocked Punt | 45 | 06:08 | Punt | 7 | 3 | 01:08 |
| 2 | BHS | 1 | 33 | 06:08 | Punt | 32 | 04:23 | Punt | -1 | 3 | 01:45 |
| 3 | WHS | 1 | 27 | 04:23 | Punt | Op 6 | 01:10 | Fumble | 67 | 11 | 03:13 |
| 3 | BHS | 1 | 6 | 01:10 | Fumble | 6 | 01:04 | Interception | 0 | 1 | 00:06 |
| 4 | WHS | 1/2 | Op 30 | 01:04 | Interception | Op 0 | 11:57 | Touchdown | 30 | 5 | 01:07 |
| 4 | BHS | 2 | 20 | 11:57 | Kickoff | 36 | 10:34 | Punt | 16 | 4 | 01:23 |
| 5 | WHS | 2 | 45 | 10:34 | Punt | Op 0 | 09:02 | Touchdown | 55 | 6 | 01:32 |
| 5 | BHS | 2 | 40 | 09:02 | Kickoff | Op 49 | 07:57 | Fumble | 11 | 3 | 01:05 |
| 6 | WHS | 2 | 49 | 07:57 | Fumble | Op 43 | 07:15 | Fumble | 8 | 3 | 00:42 |
| 6 | BHS | 2 | 43 | 07:15 | Fumble | 46 | 06:18 | Punt | 3 | 3 | 00:57 |
| 7 | WHS | 2 | 33 | 06:18 | Punt | Op 0 | 06:03 | Touchdown | 67 | 2 | 00:15 |
| 7 | BHS | 2 | 23 | 06:03 | Kickoff | 29 | 05:17 | Interception | 6 | 2 | 00:46 |
| 8 | WHS | 2 | Op 34 | 05:17 | Interception | Op 0 | 04:15 | Touchdown | 34 | 4 | 01:02 |
| 8 | BHS | 2 | 38 | 04:15 | Kickoff | 38 | 02:20 | Punt | 0 | 3 | 01:55 |
| 9 | WHS | 2 | 35 | 02:20 | Punt | Op 0 | 01:34 | Touchdown | 65 | 4 | 00:46 |
| 9 | BHS | 2 | 20 | 01:34 | Kickoff | 20 | 00:00 | Punt | 0 | 3 | 01:34 |
| 10 | BHS | 3 | 20 | 12:00 | Kickoff | 47 | 07:46 | Punt | 27 | 7 | 04:14 |
| 10 | WHS | 3 | 25 | 07:46 | Punt | Op 0 | 05:44 | Touchdown | 75 | 7 | 02:02 |
| 11 | BHS | 3 | 35 | 05:44 | Kickoff | 28 | 03:47 | Punt | -7 | 3 | 01:57 |
| 11 | WHS | 3 | Op 20 | 03:47 | Punt | Op 11 | 01:17 | Downs | 9 | 4 | 02:30 |
| 12 | BHS | 3/4 | 11 | 01:17 | Downs | 10 | 11:23 | Punt | -1 | 3 | 01:54 |
| 12 | WHS | 4 | 45 | 11:23 | Punt | 48 | 09:57 | Punt | 3 | 3 | 01:26 |
| 13 | BHS | 4 | 24 | 09:57 | Punt | 15 | 09:24 | Punt | -9 | 3 | 00:33 |
| 13 | WHS | 4 | 47 | 09:16 | Punt | 40 | 07:25 | Punt | -7 | 3 | 01:51 |
| 14 | BHS | 4 | 35 | 07:19 | Punt | 45 | 04:47 | Downs | 10 | 7 | 02:32 |
| 14 | WHS | 4 | Op 45 | 04:40 | Downs | Op 30 | 01:43 | Downs | 15 | 7 | 02:57 |
| 15 | BHS | 4 | 30 | 01:15 | Downs | 46 | 00:00 | End Game | 16 | 3 | 01:15 |
|
| |||||||||||
| Brookings Bobcats | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 05:20 | 07:40 | 07:28 | 04:57 | 13:00 | 12:25 | 25:25 |
| Third-Down Conversions | 1-3 | 0-5 | 0-2 | 2-5 | 1-8 | 2-7 | 3-15 |
| Average Field Position | 24 | 30 | 22 | 29 | 28 | 25 | 27 |
| Fourth-Down Conversions | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 |
| Washington Warriors | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 06:40 | 04:20 | 04:32 | 06:14 | 11:00 | 10:46 | 21:46 |
| Third-Down Conversions | 3-5 | 0-1 | 0-1 | 1-4 | 3-6 | 1-5 | 4-11 |
| Average Field Position | 42 | 45 | Op 48 | 49 | 44 | 50 | 46 |
| Fourth-Down Conversions | 1-1 | 0-0 | 0-1 | 0-1 | 1-1 | 0-2 | 1-3 |
| BHS vs WHS |
| (10/29/12 at Howard Wood Field ) |
| Sioux Falls, SD |
| TEAM | BHS | WHS |
| (VISITOR) | (HOME) | |
| First Downs | 8 | 23 |
| --Rushing | 4 | 10 |
| --Passing | 2 | 12 |
| --Penalty | 2 | 1 |
| Rushing Attempts | 32 | 41 |
| Yards Gained Rushing | 97 | 287 |
| Yards Lost Rushing | 20 | 9 |
| Net Yards Rushing | 77 | 278 |
| Net Yards Passing | 34 | 240 |
| --Passes Attempted | 23 | 26 |
| --Passes Completed | 6 | 17 |
| --Had Intercepted | 2 | 0 |
| Total Offensive Plays | 55 | 67 |
| Total Net Yards | 111 | 518 |
| --Average Gain Per Play | 2.0 | 7.7 |
| Fumbles: Number / Lost | 2 / 1 | 2 / 2 |
| Penalties: Number / Yards | 7 / 40 | 8 / 60 |
| Number of Punts / Yards | 10 / 305 | 3 / 94 |
| --Average Per Punt | 30.5 | 31.3 |
| Punt Returns: Number / Yards | 2 / 19 | 4 / 58 |
| Kickoff Returns: Number / Yards | 2 / 19 | 1 / 0 |
| Interception Returns: Number / Yards | 0 / 0 | 2 / 2 |
| Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:25 | 21:46 |
| Third Down Conversions | 3 of 15 | 4 of 11 |
| Fourth Down Conversions | 0 of 1 | 1 of 3 |
| Sacks By: Number / Yards | 0 / 0 | 0 / 0 |
| BHS vs WHS |
| (10/29/12 at Howard Wood Field ) |
| Sioux Falls, SD |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 5 | Gerry,Nate | WR-DB | 4 | 1 | 5 | 2.0/9.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 50 | Backer,Austin | DL | 2 | 3 | 5 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 45 | Johnston,Sam | LB | 2 | 3 | 5 | 0.5/1.5 | 0/0 | 1/2 | 1 | 0.0/0.0 | 1 BP |
| 25 | Marlette,Dan | LB | 1 | 4 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 6 | Breck,AJ | DB | 1 | 3 | 4 | 0.0/0.0 | 1/0 | 0/0 | 1 | 0.0/0.0 | |
| 56 | Crisp-Peterson,Trey | DL | 1 | 3 | 4 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 8 | Determan,Jordan | WR-DB | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 3 | Parker,Chris | WR-DB | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 1/0 | 1 | 0.0/0.0 | 1 FF |
| 61 | Peterson,Robert | DL | 0 | 3 | 3 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 4 | Stenzel,Reagan | QB-K | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 43 | Schievelbein,Matt | LB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 55 | Vroman,Chris | DL | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 13 | Doeden,Steven | LB | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 26 | Reiter,Luke | LB | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 23 | Collins,Devin | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 24 | Cooke,Sam | RB | 1 | 0 | 1 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 34 | Daly,Brady | LB | 1 | 0 | 1 | 1.0/4.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 17 | Hander,Jon | QB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 33 | Smith,Ethan | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 22 | Waddell,Tanner | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 46 | Benson,Austin | TE-LB | 0 | 1 | 1 | 0.5/1.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 85 | Heins,Austin | TE-DE | 0 | 1 | 1 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 71 | Iverson,Aaron | DL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 27 | Goetz,Robert | WR | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 0/0 | 2 | 0.0/0.0 | |
|
| |||||||||||
| Total | 23 | 33 | 56 | 7.0/20.0 | 1/0 | 2/2 | 7 | 0.0/0.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
| BHS vs WHS |
| (10/29/12 at Howard Wood Field ) |
| Sioux Falls, SD |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 30 | Hanson,Nick | DB | 6 | 3 | 9 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 48 | Page,Zach | LB-TE | 4 | 4 | 8 | 0.0/0.0 | 2/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 81 | Helsper,RJ | TE-LB | 1 | 7 | 8 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 3 | Daniel,Michael | RB-DB | 4 | 1 | 5 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 83 | Madler,Tyler | WR-DB | 3 | 2 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 40 | Resmen,Wyatt | RB-LB | 2 | 3 | 5 | 1.0/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 34 | Sheperdson,Cody | FB-LB | 2 | 3 | 5 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 18 | Vig,Kaleb | QB-DB | 2 | 3 | 5 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 22 | Rounds,Garret | WR-DB | 0 | 5 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 4 | Roach,Carter | WR-DB | 1 | 3 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 78 | Nelson,Josh | OL-DL | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 63 | Eggebrecht,Gabe | OL-DL | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 2 | Lehman,Jon | WR-DB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 64 | Stauffacher,Ross | OL-DL | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 54 | Saizman,Tyson | OL-DL | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 71 | Alberts,Brady | OL-DL | 1 | 0 | 1 | 1.0/5.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 7 | Bender,Dayton | WR-DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 82 | Burns,Mack | WR-DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 24 | Fraser,Seth | QB-LB | 1 | 0 | 1 | 1.0/2.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 32 | Stratmoen,Luke | RB-LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 5 | Bradley,Shane | WR-LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 36 | Crandall,Devon | RB-LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 33 | 44 | 77 | 3.0/10.0 | 2/0 | 0/0 | 5 | 0.0/0.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |