| RHS vs WHS |
| (10/18/12 at Howard Wood Field ) |
| Sioux Falls, SD |
| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
| (V) Roosevelt Rough Riders | 0 | 0 | 0 | 6 | 0 | 6 |
| (H) Washington Warriors | 7 | 20 | 6 | 7 | 0 | 40 |
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 1 | 09:28 | WHS | Luke REITER Carries(Hand Off) TOUCHDOWN. 5 yds PAT Kick by Nate GERRY GOOD. | 2 | 4 | 00:38 | 0 - 7 |
| 2 | 09:54 | WHS | Sam COOKE Carries(Hand Off) TOUCHDOWN. 7 yds PAT Pass from Ty WILEY to Austin HEINS GOOD. | 7 | 57 | 02:16 | 0 - 15 |
| 2 | 07:18 | WHS | Nate GERRY Carries(Hand Off) TOUCHDOWN. 32 yds PAT Kick by Nate GERRY NO Good | 3 | 40 | 01:31 | 0 - 21 |
| 2 | 06:22 | WHS | Taryn Christion Passes to Mikal Smith INTERCEPTED by Nate GERRY at the WHS 45 TOUCHDOWN. 55 yds PAT Pass from Ty WILEY to Austin BENSON NO Good. | 0 | 0 | 0:00 | 0 - 27 |
| 3 | 03:45 | WHS | Taryn Christion Passes to John Wessel INTERCEPTED by Nate GERRY at the RHS 40 TOUCHDOWN. 40 yds PAT Pass from Ty WILEY to Austin BENSON NO Good. | 0 | 0 | 0:00 | 0 - 33 |
| 4 | 07:01 | WHS | Sam COOKE Carries(Hand Off) TOUCHDOWN. 31 yds PAT Kick by Reagan STENZEL GOOD. | 2 | 30 | 00:55 | 0 - 40 |
| 4 | 06:40 | RHS | Mikal Smith Carries(Hand Off) TOUCHDOWN. 63 yds PAT Kick by Chase Vinatieri NO Good | 2 | 80 | 00:21 | 6 - 40 |
| WHS | RHS | |
| FIRST DOWN | 13 | 6 |
| RUSHES / YARDS (NET) | 52/194 | 30/99 |
| PASSING YARDS (NET) | 49 | 15 |
| Passes Att/Comp/Int | 7/4/0 | 17/2/3 |
| TOTAL OFFENSE PLAYS/YARDS | 59 / 243 | 47 / 114 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| Punt Returns / Yards | 0 / 0 | 0 / 0 |
| Kickoff Returns / Yards | 1 / 0 | 2 / 18 |
| Interception Returns /Yards | 3 / 99 | 0 / 0 |
| Punts (Number/Avg) | 1 / 11 | 1 / 55 |
| Fumbles / Lost | 5 / 2 | 5 / 2 |
| Penalties / Yards | 10 / 72 | 3 / 18 |
| Possession Time | 28:50 | 19:10 |
| Sacks By: Number/Yards | 0 / 0 | 2 / 7 |
| RUSHING(Att / Yards): | ||||||||
| Roosevelt Rough Riders | Mikal Smith | 4 / 74 | Taryn Christion | 10 / 39 | Seth Bjordal | 10 / 27 | Chase Vinatieri | 1 / 0 |
| Sam Alfred | 3 / -7 | Ramsey Christopherson | 2 / -34 | |||||
| Washington Warriors | Sam Cooke | 15 / 101 | Nate Gerry | 6 / 62 | Luke Reiter | 12 / 34 | Zach DeVries | 4 / 20 |
| Trey Crisp-Peterson | 1 / 1 | Ty Wiley | 3 / -3 | TEAM | 3 / -5 | Jon Hander | 8 / -16 | |
| PASSING(Comp/Att/Int/Yard): | ||||||||
| Roosevelt Rough Riders | Taryn Christion | 2/17/3/15 | ||||||
| Washington Warriors | Jon Hander | 4/7/0/49 | ||||||
| RECEIVING(No / Yard): | ||||||||
| Roosevelt Rough Riders | Tanner Hennings | 1 / 11 | Seth Bjordal | 1 / 4 | ||||
| Washington Warriors | Alex Powell | 2 / 29 | Austin Heins | 1 / 12 | Chris Parker | 1 / 8 | ||
| INTERCEPTIONS(No / Yard): | ||||||||
| Roosevelt Rough Riders | ||||||||
| Washington Warriors | Nate Gerry | 2 / 95 | Sam Johnston | 1 / 4 | ||||
| Stadium: Howard Wood Field | Attendance: 1175 | |||||||
| Kickoff time: 08:00 PM | End of Game: 10:27 PM | Total Elapsed Time: 2:27 | ||||||
| Officials: Referee: Derek Ohme; | Umpire: Steve Krier; | Linesman: Chase Ohme; | ||||||
| Line Judge: John McGrath ; | Back Judge: Tory Payne; | Field Judge: ; | ||||||
| Side Judge: ; | ||||||||
| Temperature: 45 | Weather: Rain sw 20-25 mph | |||||||
|
| ||||||||
| SACKS(UA / A): | ||||||||
| Roosevelt Rough Riders | Derick Neuman | 1 / 5 | Kirby Hora | 1 / 2 | ||||
| Washington Warriors | ||||||||
| TACKLES (UA / A) : | ||||||||
| Roosevelt Rough Riders | Trevor Janisch | 3 / 6 | Kyle Olinger | 3 / 5 | Skylar Newberg | 3 / 3 | Kirby Hora | 3 / 2 |
| John Wessel | 3 / 1 | Zach Tuschen | 2 / 0 | Chase Potas | 1 / 6 | Kory Lindquist | 1 / 6 | |
| Derick Neuman | 1 / 2 | Alex Clem | 1 / 1 | Carter Helgeson | 1 / 0 | Austin Atwood | 1 / 0 | |
| Alex Garcia | 0 / 5 | Cody Barse | 0 / 3 | Jordan Johnson | 0 / 1 | Dante Iron Hawk | 0 / 1 | |
| Washington Warriors | Chris Parker | 4 / 0 | Jordan Determan | 3 / 1 | Austin Benson | 3 / 0 | Sam Johnston | 2 / 3 |
| Nate Gerry | 2 / 1 | Austin Kuhnert | 2 / 0 | Austin Backer | 1 / 1 | Luke Reiter | 1 / 0 | |
| Robert Peterson | 1 / 0 | Matt Schievelbein | 0 / 4 | Ethan Lynn | 0 / 1 | Aaron Iverson | 0 / 1 | |
| Steven Doeden | 0 / 1 | Sam Cooke | 0 / 1 | |||||
|
| ||||||||
| RHS vs WHS |
| (10/18/12 at Howard Wood Field ) |
| Sioux Falls, SD |
| First Quarter | Half | Third Quarter | Final |
|
| |||
| (Circle One) | |||
|
| |||
| TEAM | RHS | WHS |
| (VISITOR) | (HOME) | |
| Score | 6 | 40 |
| First Downs | 6 | 13 |
| Rushes / Yards (Net) | 30 / 99 | 52 / 194 |
| Passing Yards (Net) | 15 | 49 |
| Passes -- Att / Comp / Int | 17/2/3 | 7/4/0 |
| Total Offensive Plays / Yards | 47 / 114 | 59 / 243 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| Punt Returns / Yards | 0 / 0 | 0 / 0 |
| Kickoff Returns / Yards | 2 / 18 | 1 / 0 |
| Interception Returns / Yards | 0 / 0 | 3 / 99 |
| Punts (Number/Average) | 1 / 55.0 | 1 / 11.0 |
| Fumbles / Lost | 5 / 2 | 5 / 2 |
| Penalties / Yards | 3 / 18 | 10 / 72 |
| Possession Time | 19:10 | 28:50 |
| INDIVIDUAL LEADERS | |
| RHS | WHS |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 1 | 09:28 | WHS | Luke REITER Carries(Hand Off) TOUCHDOWN. 5 yds PAT Kick by Nate GERRY GOOD. | 2 | 4 | 00:38 | 0 - 7 |
| 2 | 09:54 | WHS | Sam COOKE Carries(Hand Off) TOUCHDOWN. 7 yds PAT Pass from Ty WILEY to Austin HEINS GOOD. | 7 | 57 | 02:16 | 0 - 15 |
| 2 | 07:18 | WHS | Nate GERRY Carries(Hand Off) TOUCHDOWN. 32 yds PAT Kick by Nate GERRY NO Good | 3 | 40 | 01:31 | 0 - 21 |
| 2 | 06:22 | WHS | Taryn Christion Passes to Mikal Smith INTERCEPTED by Nate GERRY at the WHS 45 TOUCHDOWN. 55 yds PAT Pass from Ty WILEY to Austin BENSON NO Good. | 0 | 0 | 0:00 | 0 - 27 |
| 3 | 03:45 | WHS | Taryn Christion Passes to John Wessel INTERCEPTED by Nate GERRY at the RHS 40 TOUCHDOWN. 40 yds PAT Pass from Ty WILEY to Austin BENSON NO Good. | 0 | 0 | 0:00 | 0 - 33 |
| 4 | 07:01 | WHS | Sam COOKE Carries(Hand Off) TOUCHDOWN. 31 yds PAT Kick by Reagan STENZEL GOOD. | 2 | 30 | 00:55 | 0 - 40 |
| 4 | 06:40 | RHS | Mikal Smith Carries(Hand Off) TOUCHDOWN. 63 yds PAT Kick by Chase Vinatieri NO Good | 2 | 80 | 00:21 | 6 - 40 |
| RHS vs WHS |
| (10/18/12 at Howard Wood Field ) |
| Sioux Falls, SD |
| Drive Started | Drive Ended | Drive Consumed | |||||||||
| ## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
|
| |||||||||||
| 1 | RHS | 1 | 20 | 12:00 | Kickoff | 4 | 10:06 | Downs | -16 | 4 | 01:54 |
| 1 | WHS | 1 | Op 4 | 10:06 | Downs | Op 0 | 09:28 | Touchdown | 4 | 2 | 00:38 |
| 2 | RHS | 1 | 20 | 09:28 | Kickoff | 50 | 07:17 | Interception | 30 | 6 | 02:11 |
| 2 | WHS | 1 | 49 | 07:17 | Interception | Op 19 | 04:50 | Fumble | 32 | 5 | 02:27 |
| 3 | RHS | 1 | 19 | 04:50 | Fumble | Op 43 | 00:10 | Fumble | 38 | 8 | 04:40 |
| 3 | WHS | 1/2 | 43 | 00:10 | Fumble | Op 0 | 09:54 | Touchdown | 57 | 7 | 02:16 |
| 4 | RHS | 2 | 33 | 09:54 | Kickoff | 40 | 08:49 | Downs | 7 | 4 | 01:05 |
| 4 | WHS | 2 | Op 40 | 08:49 | Downs | Op 0 | 07:18 | Touchdown | 40 | 3 | 01:31 |
| 5 | RHS | 2 | 34 | 07:18 | Kickoff | 42 | 06:22 | Interception | 8 | 2 | 00:56 |
| 5 | WHS | 2 | 0 | 06:22 | Interception | 0 | 06:22 | Touchdown | 0 | 0 | 00:00 |
| 6 | RHS | 2 | 23 | 06:22 | Kickoff | 9 | 05:00 | Downs | -14 | 4 | 01:22 |
| 6 | WHS | 2 | Op 9 | 05:00 | Downs | Op 10 | 02:34 | Downs | -1 | 4 | 02:26 |
| 7 | RHS | 2 | 10 | 02:34 | Downs | 10 | 01:24 | Punt | 0 | 3 | 01:10 |
| 7 | WHS | 2 | 35 | 01:24 | Punt | 34 | 00:00 | End Half | -1 | 3 | 01:24 |
| 8 | WHS | 3 | 20 | 12:00 | Kickoff | 31 | 07:35 | Punt | 11 | 7 | 04:25 |
| 8 | RHS | 3 | Op 42 | 07:35 | Punt | Op 45 | 06:08 | Downs | -3 | 4 | 01:27 |
| 9 | WHS | 3 | 45 | 06:08 | Downs | Op 36 | 03:53 | Downs | 19 | 6 | 02:15 |
| 9 | RHS | 3 | 36 | 03:53 | Downs | 36 | 03:45 | Interception | 0 | 1 | 00:08 |
| 10 | WHS | 3 | 0 | 03:45 | Interception | 0 | 03:45 | Touchdown | 0 | 0 | 00:00 |
| 10 | RHS | 3 | 39 | 03:45 | Kickoff | 41 | 01:58 | Downs | 2 | 4 | 01:47 |
| 11 | WHS | 3/4 | Op 41 | 01:58 | Downs | Op 31 | 08:00 | Downs | 10 | 12 | 05:58 |
| 11 | RHS | 4 | 31 | 08:00 | Downs | 30 | 07:56 | Fumble | -1 | 1 | 00:04 |
| 12 | WHS | 4 | Op 30 | 07:56 | Fumble | Op 0 | 07:01 | Touchdown | 30 | 2 | 00:55 |
| 12 | RHS | 4 | 20 | 07:01 | Kickoff | Op 0 | 06:40 | Touchdown | 80 | 2 | 00:21 |
| 13 | WHS | 4 | 47 | 06:40 | Kickoff | 36 | 06:28 | Fumble | -11 | 1 | 00:12 |
| 13 | RHS | 4 | Op 36 | 06:28 | Fumble | Op 43 | 04:23 | Downs | -7 | 4 | 02:05 |
| 14 | WHS | 4 | 43 | 04:23 | Downs | Op 38 | 00:00 | End Game | 19 | 7 | 04:23 |
|
| |||||||||||
| Roosevelt Rough Riders | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 08:45 | 04:33 | 03:22 | 02:30 | 13:18 | 05:52 | 19:10 |
| Third-Down Conversions | 1-4 | 0-3 | 0-2 | 0-1 | 1-7 | 0-3 | 1-10 |
| Average Field Position | 19 | 25 | 44 | 38 | 22 | 41 | 31 |
| Fourth-Down Conversions | 0-1 | 0-2 | 0-2 | 0-1 | 0-3 | 0-3 | 0-6 |
| Washington Warriors | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 03:15 | 07:27 | 08:38 | 09:30 | 10:42 | 18:08 | 28:50 |
| Third-Down Conversions | 0-1 | 2-4 | 0-4 | 0-3 | 2-5 | 0-7 | 2-12 |
| Average Field Position | Op 38 | Op 38 | 41 | Op 47 | Op 38 | 47 | Op 46 |
| Fourth-Down Conversions | 0-1 | 0-1 | 2-3 | 1-2 | 0-2 | 3-5 | 3-7 |
| RHS vs WHS |
| (10/18/12 at Howard Wood Field ) |
| Sioux Falls, SD |
| TEAM | RHS | WHS |
| (VISITOR) | (HOME) | |
| First Downs | 6 | 13 |
| --Rushing | 4 | 10 |
| --Passing | 1 | 3 |
| --Penalty | 1 | 0 |
| Rushing Attempts | 30 | 52 |
| Yards Gained Rushing | 149 | 235 |
| Yards Lost Rushing | 50 | 41 |
| Net Yards Rushing | 99 | 194 |
| Net Yards Passing | 15 | 49 |
| --Passes Attempted | 17 | 7 |
| --Passes Completed | 2 | 4 |
| --Had Intercepted | 3 | 0 |
| Total Offensive Plays | 47 | 59 |
| Total Net Yards | 114 | 243 |
| --Average Gain Per Play | 2.4 | 4.1 |
| Fumbles: Number / Lost | 5 / 2 | 5 / 2 |
| Penalties: Number / Yards | 3 / 18 | 10 / 72 |
| Number of Punts / Yards | 1 / 55 | 1 / 11 |
| --Average Per Punt | 55.0 | 11.0 |
| Punt Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Kickoff Returns: Number / Yards | 2 / 18 | 1 / 0 |
| Interception Returns: Number / Yards | 0 / 0 | 3 / 99 |
| Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 19:10 | 28:50 |
| Third Down Conversions | 1 of 10 | 2 of 12 |
| Fourth Down Conversions | 0 of 6 | 3 of 7 |
| Sacks By: Number / Yards | 2 / 7 | 0 / 0 |
| RHS vs WHS |
| (10/18/12 at Howard Wood Field ) |
| Sioux Falls, SD |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 45 | Johnston,Sam | LB | 2 | 3 | 5 | 0.5/2.5 | 1/0 | 1/4 | 0 | 0.0/0.0 | |
| 3 | Parker,Chris | WR-DB | 4 | 0 | 4 | 1.0/3.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
| 8 | Determan,Jordan | WR-DB | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 43 | Schievelbein,Matt | LB | 0 | 4 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 46 | Benson,Austin | TE-LB | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 5 | Gerry,Nate | WR-DB | 2 | 1 | 3 | 1.0/1.0 | 0/0 | 2/95 | 0 | 0.0/0.0 | |
| 75 | Kuhnert,Austin | OL | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 50 | Backer,Austin | DL | 1 | 1 | 2 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 61 | Peterson,Robert | DL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 26 | Reiter,Luke | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 24 | Cooke,Sam | RB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 13 | Doeden,Steven | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 71 | Iverson,Aaron | DL | 0 | 1 | 1 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 62 | Lynn,Ethan | DL | 0 | 1 | 1 | 0.5/2.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 19 | 14 | 33 | 4.0/11.0 | 2/0 | 3/99 | 2 | 0.0/0.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
| RHS vs WHS |
| (10/18/12 at Howard Wood Field ) |
| Sioux Falls, SD |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 41 | Janisch,Trevor | LB | 3 | 6 | 9 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 4 | Olinger,Kyle | DB | 3 | 5 | 8 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 57 | Lindquist,Kory | OL-DL | 1 | 6 | 7 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 9 | Potas,Chase | DL | 1 | 6 | 7 | 1.5/1.5 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
| 53 | Newberg,Skylar | DL | 3 | 3 | 6 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 55 | Hora,Kirby | LB-OL | 3 | 2 | 5 | 1.0/2.0 | 0/0 | 0/0 | 0 | 1.0/2.0 | |
| 23 | Garcia,Alex | LB | 0 | 5 | 5 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 28 | Wessel,John | LB-WR | 3 | 1 | 4 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 73 | Neuman,Derick | DL | 1 | 2 | 3 | 1.0/5.0 | 0/0 | 0/0 | 0 | 1.0/5.0 | |
| 45 | Barse,Cody | DL | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 24 | Tuschen,Zach | DB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 58 | Clem,Alex | DL | 1 | 1 | 2 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 35 | Atwood,Austin | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 61 | Helgeson,Carter | DL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 47 | Iron Hawk,Dante | 0 | 1 | 1 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | ||
| 21 | Johnson,Jordan | DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 23 | 42 | 65 | 6.0/12.0 | 2/0 | 0/0 | 1 | 2.0/7.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |