| WHS vs RHS |
| (11/12/11 at Dakota Dome ) |
| Vermillion, SD |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 5 | Gerry,Nate | RB-DB | 5 | 4 | 9 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 46 | Bensen,Austin | TE-LB | 3 | 6 | 9 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 25 | Marlette,Dan | LB | 5 | 3 | 8 | 2.0/5.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 3 | Parker,Chris | WR-DB | 4 | 2 | 6 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 8 | Determan,Jordan | WR-DB | 1 | 4 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 42 | Buchman,Micahel | LB | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 33 | Lage,Keyen | TE-DB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 15 | O'Farrell,Devon | LB | 1 | 2 | 3 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 BF |
| 88 | Powell,Alex | WR | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 22 | Fuller,Zach | rb-db | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 89 | Auch,Eli | TE-DL | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 56 | Crisp-Peterson,Trey | DL | 1 | 1 | 2 | 1.0/6.0 | 0/0 | 0/0 | 0 | 1.0/6.0 | |
| 75 | Kuhnert,Austin | OL | 1 | 1 | 2 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 50 | Backer,Austin | DL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 35 | ClayTate,DaVonte | RB | 1 | 0 | 1 | 1.0/5.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 24 | Cooke,Sam | RB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 41 | Thomas,Cameron | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 43 | Rubendall,Zach | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 32 | 31 | 63 | 6.0/18.0 | 0/0 | 0/0 | 3 | 1.0/6.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |